| ITEM DESCRIPTION | UPC CODE | COST/PC |
| AVEENOBAR 3ozACNE/SKIN#03622 | 381370036227 | 2.44 |
| AVEENOBAR 3ozDRY/SKIN#03623 | 381370036234 | 2.44 |
| BIORE DEEP CLEAN STRIPS 8'S #3108 | 019100031081 | 6.52 |
| BIORE ULTRA/NOSESTRIP 6'S#3109 | 019100031098 | 6.52 |
| CETAPHIL BAR 4.5ozA/BACT#92504 | 302993925040 | 3.60 |
| CETAPHIL BAR 4.5ozREG#92304 | 302993923046 | 3.60 |
| CETAPHIL CLEANSR 16oz#92116 | 302993921165 | 10.39 |
| CETAPHIL CLEANSR 4oz#92140 | 302993921400 | 3.87 |
| CETAPHIL CLEANSR 8oz#92108 | 302993921080 | 6.63 |
| CETAPHIL DAILY/FACIAL 8z#92708 | 302993927082 | 6.63 |
| CLEAN&CLR 8ozFACE/CLSR/R#03353 | 381370033530 | 4.03 |
| CLEAN&CLR ACNE/WASH 6oz#03365 | 381370033653 | 5.35 |
| CLEARASIL FACE/WASH 6.5oz#0501 | 839977005011 | 4.29 |
| NEUTROGENA ACNE O/F/WASH 6oz#01710 | 070501017104 | 5.83 |
| NEUTROGENA ACNE SOAP 3.5oz#01330 | 070501013304 | 2.65 |
| NEUTROGENA BLACKHEAD/SCRUB 4.2z#6015 | 070501060155 | 6.15 |
| NEUTROGENA DEEP/CL/CR/CLNS 7oz#06095 | 070501060957 | 5.72 |
| NEUTROGENA DEEP/CL/SCRUB 4.2oz#5021 | 070501050217 | 6.52 |
| NEUTROGENA SOAP 3.5ozORIG/UNS#01350 | 070501013502 | 2.39 |
| NEUTROGENA SOAP 3.5ozORIGINAL#01010 | 070501010105 | 2.39 |
| NEUTROGENA SOAP 8ozLIQUID/UNS#01180 | 070501011805 | 7.47 |
| NOXZEMA CLARIFY PAD 90'S #56007 | 087300560076 | 3.98 |
| NOXZEMA CLEANSER 6oz #56008 | 087300560083 | 3.98 |
| NOXZEMA FOAMING WASH 6oz #56003 | 087300560038 | 4.66 |
| OXY PADS 90'S #02349 MAXIMUM | 310742023497 | 4.77 |
| OXY PADS 90'S #02360 SENSITIVE | 310742023602 | 4.77 |
| STRIDEX 55'S REGULAR#06555 | 041388065557 | 3.34 |
| STRIDEX 55'S SENSITIVE#06955 | 041388069555 | 3.60 |
| ALKA SELTZER 12'S ORIG#04019 | 016500040194 | 2.70 |
| ALKA SELTZER 12'S X/S#04402 | 016500044024 | 3.50 |
| ALKA SELTZER 24'S L/LIME#04810 | 016500048107 | 3.87 |
| ALKA SELTZER 24'S ORIG#04011 | 016500040118 | 3.87 |
| ALKA SELTZER 24'S X/S#04404 | 016500044048 | 5.25 |
| ALKA SELTZER 36'S ORIG#04012 | 016500040125 | 5.25 |
| GAS-X ES 18'S CHERRY#011718 | 300430117188 | 4.19 |
| GAS-X ES 18'S PEPPERMNT#01718 | 300430017181 | 4.19 |
| GOODSENSE ANTACID 12oz MINT #13055 | 070030130558 | 1.64 |
| GOODSENSE ANTACID 12oz ORIGINAL #13045 | 070030130459 | 1.64 |
| GOODSENSE MILK OF MAGNESIA 12ozMINT#13161 | 070030131616 | 1.73 |
| GOODSENSE MILK OF MAGNESIA 12ozORIGINAL #13162 | 070030131623 | 1.73 |
| MAALOX 35'S SFTCHEW/ASST#34335 | 300670343354 | 3.23 |
| MAALOX MULT/SYM 12ozMINT#33871 | 300670338718 | 5.78 |
| MAALOX R/S LIQ 12ozMINT#33071 | 300670330712 | 4.40 |
| MAALOX R/S LIQ 5ozMINT#33062 | 300670330620 | 2.54 |
| MAALOX TOTAL LIQ 12ozMNT#40012 | 300670400125 | 5.25 |
| MYLANTA M/S 12ozCHERRY#62212 | 716837622123 | 6.41 |
| MYLANTA M/S 12ozMINT#62412 | 716837624127 | 6.41 |
| MYLANTA M/S 12ozORIG#65212 | 716837652120 | 6.41 |
| MYLANTA R/S 12ozORIG#61012 | 300380610128 | 5.46 |
| MYLANTA R/S 5ozORIG#61055 | 300380610555 | 3.23 |
| PEPCID COMPLETE 5'S FRUIT#24605 | 716837246053 | 3.34 |
| PEPCID MAX EZCHEW 8'S BC#85408 | 716837854081 | 5.04 |
| PEPCID MAX/STR 8'S#85508 | 716837855088 | 5.04 |
| PEPTO BISMOL 30'S CHERRY#03978 | 301490039786 | 3.76 |
| PEPTO BISMOL 30'S REG#03977 | 301490039779 | 3.76 |
| PEPTO BISMOL 4ozM/S#03930 | 301490039304 | 3.76 |
| PEPTO BISMOL 4ozREG#03904 | 301490039045 | 2.54 |
| PEPTO BISMOL 8ozCHERRY#03956 | 301490039564 | 3.76 |
| PEPTO BISMOL 8ozM/S#03929 | 301490039298 | 5.09 |
| PEPTO BISMOL 8ozM/S#03929 | 301490039298 | 5.09 |
| PEPTO BISMOL 8ozREG#03908 | 301490039083 | 3.76 |
| PHILLIPS 12oz MINT#36305 | 312843363052 | 4.98 |
| PHILLIPS 12oz REG/ORIG#35302 | 312843353022 | 4.98 |
| PHILLIPS 4oz MINT#36304 | 312843363045 | 2.70 |
| PHILLIPS 4oz REG/ORIG#35301 | 312843353015 | 2.70 |
| PRILOSEC OTC 14'S#35905 | 037000465133 | 12.88 |
| ROLAIDS 12'S CHERRY/SINGLEROLL | 312547652360 | 0.48 |
| ROLAIDS 4ROLL EXTRA STRENGTH FRUITY# | 300450653413 | 2.39 |
| ROLAIDS 4ROLL PEPPERMINT# | 300450651488 | 2.39 |
| TAGAMET HB 200MG 6'S#501606 | 307665016064 | 2.44 |
| TUMS 150'S ASSORTED#741093 | 307667410938 | 4.83 |
| TUMS 150'S PEPPERMINT#74052 | 307660740520 | 4.83 |
| TUMS 3-ROLL EX/ASSORTED#73921 | 307660739210 | 1.75 |
| TUMS 3-ROLL PEPPERMINT#74062 | 307660740629 | 1.75 |
| TUMS 3-ROLL ULTRA/BERRY#74681 | 307660746812 | 2.81 |
| TUMS 48'S EX/ASSORTED#73923 | 307660739234 | 3.07 |
| TUMS 48'S EX/BERRIES#38848 | 307667388480 | 3.07 |
| ZANTAC 150 TAB 8'S#68608 | 681421031028 | 4.82 |
| ZANTAC 75 TABS 10'S#68410 | 681421030038 | 4.82 |
| ZANTAC 75 TABS 4'S #68404 | 681421030021 | 2.12 |
| "THOMAS & FRIENDS" BUBBLE BATH 14oz#5519 | 074213055195 | 2.65 |
| "THOMAS & FRIENDS" SHAMPOO 14oz #05528 | 074213055287 | 2.65 |
| "TRANSFORMERS" BUBBLE BATH 14oz#5255 | 074213052552 | 2.65 |
| "TRANSFORMERS" SHAMPOO 14oz #05257 | 074213052576 | 2.65 |
| A&D VITAMIN CREAM 1oz #94415 | 061049944151 | 1.33 |
| AQUAPHOR BABY OINT 3oz#63377 | 072140633776 | 6.68 |
| AVEENO BABY C/C BATH 8oz#04225 | 381370038023 | 4.51 |
| AVEENO BABY CRMOUTHWASH 8oz#04249 | 381370042495 | 4.51 |
| AVEENO BABY D/M/LOTION 12oz#04229 | 381370042297 | 6.25 |
| AVEENO BABY D/RASH/C 3.7z#1298 | 381370012986 | 6.25 |
| AVEENO BABY S/BATH 5'S#03662 | 381370036623 | 4.51 |
| AVEENO BABY WASH&SHAMPOO 12z#4230 | 381370042303 | 6.25 |
| AVEENO BABY WASH&SHAMPOO 8oz#04223 | 381370036654 | 4.51 |
| AVEENO BABY/CREAM 5oz#03913 | 381370039136 | 4.51 |
| AVEENOBABY CC LOTION LAVENDAR 8oz#3645 | 381370036456 | 4.51 |
| AVEENOBABY D/M LOTION UNSCENTED 8oz#3664 | 381370036647 | 4.51 |
| BALMEX OINTMENT 16ozJAR#02672 | 041167026724 | 10.76 |
| BALMEX OINTMENT 4oz#02670 | 041167026700 | 4.23 |
| CALDESENE 5ozPOWDER#36304 | 363736363048 | 4.13 |
| DESITIN OINT 2oz#00070 | 074300000701 | 3.45 |
| DESITIN OINT 4oz#00071 | 074300000718 | 5.09 |
| DESITIN OINTMENT 16oz JAR #00065 | 074300000657 | 13.04 |
| GOODSENSE BABY BATH 15oz#00007 | 079068000079 | 2.01 |
| GOODSENSE BABY CORNSTARCH 15oz #00013 | 079068000130 | 2.01 |
| GOODSENSE BABY CORNSTARCH 15oz#00013 | 079068000130 | 2.01 |
| GOODSENSE BABY WIPES 80'S TUB #00023 | 846036000238 | 2.88 |
| HUGGIES NAT/WIPES 16'S #18840 | 036000188400 | 1.56 |
| HUGGIES NAT/WIPES 80'S #1865 | 036000121131 | 3.87 |
| J&J BABY BAR 3oz#03262 | 381370032625 | 1.75 |
| J&J BABY BATH 15ozMOIST#002995 | 381370029953 | 3.76 |
| J&J BABY BATH 15ozSH&CB#002494 | 381370024941 | 3.76 |
| J&J BABY COLOGNE 6.8oz#3143 | 381370031437 | 2.54 |
| J&J BABY CREAM 8oz SHEA & COCOA BUTTER #05237 | 381370052371 | 3.76 |
| J&J BABY TAKE-A-LONG PACK#3434 | 381370034346 | 2.65 |
| J&J BABY WASH 15oz H/APPLE#2933 | 381371029334 | 3.76 |
| J&J BABY WASH 15oz VANILLA OATMEAL #4023 | 381370040231 | 3.76 |
| J&J BABY WASH 9oz#3236 | 381370032366 | 2.54 |
| J&J BEDTIME/BATH 15oz#02650 | 381370032113 | 4.66 |
| J&J CORNSTARCH 15oz#03058 | 381370030584 | 3.76 |
| J&J CORNSTARCH 4oz#03044 | 381370030447 | 1.40 |
| J&J CORNSTARCH 9oz#03048 | 381370030485 | 2.37 |
| J&J HEAD-2-TOE WASH 15oz#03237 | 381370032373 | 3.76 |
| J&J KIT BABYS-1ST#02757 | 381370027577 | 9.96 |
| J&J KIT BEDTIME ESSENTIALS #02738 | 381370027386 | 21.20 |
| J&J LOTION 15ozALOE#03557 | 381370035572 | 3.76 |
| J&J LOTION 15ozREGULAR#03517 | 381370035176 | 3.76 |
| J&J LOTION 15ozVAN/OAT#04146 | 381370041467 | 3.76 |
| J&J LOTION 27oz OATMEAL & VANILLA #4147 | 381370041474 | 6.41 |
| J&J LOTION 27oz REGULAR #2795 | 381370030850 | 6.41 |
| J&J LOTION 4ozREGULAR#03508 | 381370035084 | 1.75 |
| J&J LOTION 9ozREGULAR#03513 | 381370035138 | 2.54 |
| J&J OIL 14ozALOE#03332 | 381370033325 | 3.76 |
| J&J OIL 14ozREGULAR#03314 | 381370033141 | 3.76 |
| J&J OIL 20oz#03320 | 381370033202 | 4.40 |
| J&J OIL 3oz #4170 NEW | 381370041702 | 1.75 |
| J&J OIL 8oz CREAMY C&SHEA #02073 | 381371020737 | 3.76 |
| J&J OIL 8ozCREAMY ALOE&E #02074 | 381371020744 | 3.76 |
| J&J POWDER 15oz CUCUMBER #05238 | 381370052388 | 3.76 |
| J&J POWDER 15oz#03016 | 381370030164 | 3.76 |
| J&J POWDER 15ozLAV&CHAM#03017 | 381370030171 | 3.76 |
| J&J POWDER 15ozMEDICATED#03072 | 381370030720 | 3.76 |
| J&J POWDER 22oz#02665 | 381370030140 | 4.40 |
| J&J POWDER 4oz#03011 | 381370030119 | 1.48 |
| J&J POWDER 9oz#03021 | 381370030218 | 2.37 |
| J&J SHAMPOO 15ozLAVENDER#02649 | 381370037477 | 3.76 |
| J&J SHAMPOO 15ozREG#03724/002646 | 381370037248 | 3.76 |
| J&J SHAMPOO 20oz LAVENDER #01669 | 381370037750 | 4.77 |
| J&J SHAMPOO 20ozREGULAR#03740 | 381370037408 | 4.66 |
| J&J SHAMPOO 3.5ozREGULAR#03715 | 025313037154 | 1.64 |
| J&J SHAMPOO 7ozREGULAR#03718 | 025313037185 | 2.54 |
| LANSINOH BREAST/LANOLIN 2oz | 044677102018 | 6.10 |
| LANSINOH BREASTPADS 60'S#20265 | 044677202657 | 5.83 |
| PHISODERM BABY WASH 8oz #95250 | 310742052503 | 3.98 |
| SWAN BABY LOTION 15oz# | 308699001323 | 2.01 |
| SWAN BABY OIL 14oz#39410 | 079068000109 | 2.01 |
| SWAN BABY POWDER 15oz#57510 | 079068000123 | 2.01 |
| SWAN BABY SHAMPOO 15oz#35210 | 079068000024 | 2.01 |
| WHITES A&D OINT 1.5oz#09601 | 300850096018 | 2.81 |
| WHITES A&D OINT 16ozJAR#09604 | 300850096049 | 9.59 |
| WHITES A&D OINT 4oz#09602 | 300850096025 | 4.13 |
| AXE SHOWER GEL 12oz SENSITIVE #02833 | 011111153097 | 4.13 |
| AXE SHOWER GEL 12oz VICE#18777 | 011111189775 | 4.66 |
| AXE SHOWERGEL 250ML AFRICA # | 40883564 | 2.75 |
| AXE SHOWERGEL 250ML TOUCH # | 40883670 | 2.75 |
| AXE SHOWR GEL 12oz RISE #06507 | 011111065079 | 4.13 |
| AXE SHOWR GEL 250ML BOOST # | 40883762 | 2.75 |
| AXE SHOWR GEL 250ML D/TEMPT | 42153184 | 2.75 |
| AXE SHOWR GEL 250ML FEVER # | | 2.75 |
| AXE SHOWR GEL 250ML INSTINCT | 42182474 | 2.75 |
| AXE SHOWR GEL 250ML MARINE # | 40883687 | 2.75 |
| AXE SHOWR GEL 250ML RELOAD # | | 2.75 |
| AXE SHWR/GEL 12ozKILO#78005 | 011111780057 | 4.13 |
| BATH-BODY POUFS BLUE/GREEN | | 1.11 |
| BATH-BODY POUFS ORANGE/PINK | | 1.11 |
| DIAL BODYWASH 12oz FRESH #02648 | 017000006833 | 4.13 |
| DIAL BODYWASH 12oz SPA #07173 | 017000071732 | 4.13 |
| DIAL BODYWASH 12oz SPRING #02647 | 017000018690 | 4.13 |
| DOVE B/WASH 12ozDP/MOIST#12412 | 011111124127 | 4.82 |
| DOVE BODYWASH 400ML BEAUTY# | 899999971736 | 2.95 |
| DOVE BODYWASH 400ML BEAUTY# | 899999971736 | 2.95 |
| DOVE BODYWASH 400ML BEAUTY# | 899999971736 | 2.95 |
| DOVE BODYWASH 400ML BEAUTY# | 899999971736 | 2.95 |
| DOVE BODYWASH 400ML FRESH# | 899999972084 | 2.95 |
| DOVE BODYWASH 400ML FRESH# | 899999972084 | 2.95 |
| DOVE BODYWASH 400ML FRESH# | 899999972084 | 2.95 |
| DOVE BODYWASH 400ML FRESH# | 899999972084 | 2.95 |
| GOLDBOND PWD 4ozREG#01040 | 041167010402 | 3.34 |
| GOLDBOND PWD 4ozX/S#04040 | 041167040409 | 3.71 |
| IRISHSPRING B/W 18ozALOE#27698 | 035000276988 | 4.29 |
| IRISHSPRING B/W 18ozBLAST#7692 | 035000276926 | 4.29 |
| IRISHSPRING B/W 18ozORIG#7694 | 035000276940 | 4.29 |
| NEUTROGENA BODY/OIL 8.5ozUNS#61830 | 070501618301 | 8.75 |
| NEUTROGENA RAINBATH 8.5ozREG#61030 | 070501610305 | 6.94 |
| OLAY B/W 12ozNORM#37945/36665 | 037000379454 | 4.77 |
| OLD SPICE RED ZONE BODY WASH 12ozSWAGGER #769 | 037000167693 | 4.13 |
| OLD SPICE RED ZONE BODY WASH 12oz AFT/HRS #771 | 037000167716 | 4.13 |
| OLD SPICE RED ZONE BODY WASH 12ozAFT/HRS#771 | 037000167716 | 4.13 |
| OLD SPICE RED ZONE BODY WASH 12ozSWAGGER#769 | 037000167693 | 4.13 |
| OLDSPICE B/W 18ozSPORT#39316 | 037000393160 | 4.13 |
| SHOW TO SHOW 8ozMORN/FR#00738 | 381370007388 | 2.81 |
| SHOW TO SHOW 8ozORIG/FR#00708 | 381370007081 | 2.81 |
| SOFTSOAP B/W 15oz COCONUT #28033 | 074182280338 | 4.29 |
| SOFTSOAP B/W 18oz OCEAN #26557 | 074182264727 | 4.29 |
| SOFTSOAP B/W 18oz POMEGRANATE MANGO #28823 | 074182288235 | 4.29 |
| SOFTSOAP BODYWASH 15oz APRICOT #28034 | 074182280345 | 4.29 |
| ST. IVES B/W 13.5ozCOL/E#10157 | 077043101575 | 2.81 |
| ST. IVES B/W 13.5ozENERGY#10179 | 077043101797 | 2.81 |
| ST. IVES B/W 13.5ozVANILA#10158 | 077043101582 | 2.81 |
| SUAVE BODY WASH 12oz A/SPORT #85320 | 079400853202 | 2.28 |
| SUAVE BODY WASH 12oz A/SPORT#85320 | 079400853202 | 2.28 |
| SUAVE BODY WASH 12oz COCONUT #84720 | 079400847201 | 2.28 |
| SUAVE BODY WASH 12oz COCONUT#84720 | 079400847201 | 2.28 |
| SUAVE BODY WASH 12oz OCEAN BREEZE#83500 | 079400835000 | 2.28 |
| SUAVE BODY WASH 12oz OCEAN/B#83500 | 079400835000 | 2.28 |
| SUAVE BODY WASH 12ozCUCUMBER MELON #10744 | 079400835505 | 2.28 |
| VIC B/FOAM 10.6ozALOE#88400 | | 2.28 |
| "BARBIE" BAND-AID 25'S#04416 | 381370044161 | 2.17 |
| "CRAYONS" BAND-AID 3/4"x3" 25'S | 017276970418 | 2.17 |
| "GO DIEGO GO" BAND 20'S#05987 | 381370059875 | 2.17 |
| "HELLO KITTY" BAND-AID 20'S#005616 | 381370056164 | 2.17 |
| "LITTLE-PETSHOP"BANDAIDS 20'S #4018 | 381371040186 | 2.17 |
| "PEANUTS" BAND-AID 3/4"X 3" 30'S | 180410000972 | 2.17 |
| "SPIDERMAN" BAND-AID 20'S#04522 | 381370045229 | 2.17 |
| "SPONGE-BOB" BAND-AID 20'S#04473 | 381370044734 | 2.17 |
| "TOY STORY" BANDAIDS 20'S #04652 | 381371046522 | 2.17 |
| "TRANSFORMERS" BAND 20'S #04019 | 381371040193 | 2.17 |
| ELASTIC BANDAGE 2"#00212 | 814428002122 | 1.33 |
| G/SENSE 3/4"x3"PLAST/BAND-AID 60'S | 180410000842 | 1.38 |
| G/SENSE 3/4"x3"SHEER/BAND-AID 60'S | 180410000798 | 1.38 |
| GOODSENSE BANDAID/FLEX ASST 45'S#00086 | 180410000866 | 1.54 |
| J&J BAND 20'S A-BIO/1SIZE#5569 | 381370055693 | 3.34 |
| J&J BAND 50'S CLEARSPOTS#04708 | 381370047087 | 2.01 |
| J&J BAND C SHEER/FLEX 100'S#4634 | 381370046349 | 4.13 |
| J&J BAND FLEX/ASST 20'S#4452 | 381370044529 | 2.81 |
| J&J BAND SPORT/WIDE 30'S#04723 | 381370047230 | 2.81 |
| J&J BAND TOUGHSTRIPS 15'S#4421 | 381370044215 | 2.81 |
| J&J BAND-AID 20'S ANTIBIOTIC#5570 | 381370055709 | 3.34 |
| J&J BAND-AID ADV/BLISTER 6'S#4488 | 381370044888 | 3.60 |
| J&J BAND-AID ADV/HEAL/RG 10'S#4414 | 381370044147 | 3.60 |
| J&J BAND-AID ASST 60'S #4668 | 381370046684 | 2.28 |
| J&J BAND-AID CLEAR 30'S #4670 | 381370046707 | 2.01 |
| J&J BAND-AID PLASTIC 60'S#5635 | 381370056355 | 2.01 |
| J&J BAND-AID SHR ASST 40'S #4667 | 381370046677 | 2.01 |
| J&J BAND-AID SHR ASST 80'S#4669 | 381370046691 | 2.81 |
| J&J BAND-AID SHR WIDE 40'S #4666 | 381370046660 | 2.01 |
| J&J BAND-AID WTRBLK/PLUS 20'S#5659 | 012345678905 | 2.81 |
| J&J FLEX-FAB 1"SIZE 100'S#4444 | 381370044444 | 5.83 |
| J&J GAUZEPADS2X2 25'S#08521-SM | 381370085218 | 3.34 |
| J&J KLING GAUZE 2"x4YDS#08807 | 381370088073 | 1.86 |
| J&J KLING GAUZE 3"x4YDS#08808 | 381370088080 | 2.19 |
| J&J LIQUID BANDAID 10'S#03937 | 381370039372 | 5.09 |
| J&J PADS 2" 10'S NON-STK#4724 | 381370047247 | 1.86 |
| J&J PADS MED 10'S ADHES#4764 | 381370047643 | 2.70 |
| J&J STERI-PADS 2X2 10'S #8520 | 381370085201 | 1.38 |
| J&J STERI-PADS 3X3 10'S #8522 | 381370085225 | 1.86 |
| J&J STERI-PADS 3X3 10'S #8522 | 381370085225 | 1.86 |
| J&J STERI-PADS 4X4 10'S #8524 | 381370085249 | 2.97 |
| J&J TAPE 1"X10YRDS ADHESIVE #5051 | 381370050513 | 3.92 |
| J&J TAPE 1/2"X10YD ADHESIVE #5050 | 381370050506 | 2.39 |
| J&J TAPE 1/2"X5YDS ADHES#5040 | 381370050407 | 1.64 |
| CEPACOL MAX 18'S CHERRY#20918 | 011509209184 | 3.18 |
| CEPACOL MAX 18'S HONEY/L#20818 | 011509208187 | 3.18 |
| HALLS BAG 30'S MEN#62936/62181 | 312546629363 | 1.64 |
| HALLS BREEZERS 25'S STRAWBERRY #62219 | 312546622197 | 1.91 |
| HALLS BREEZERS 25'S STRAWBERRY#62219 | 312546622197 | 1.91 |
| HALLS DEFENSE 25'S CITRUS #2754 | | 1.91 |
| HALLS DEFENSE 25'S MULTI#62357 | 312546623576 | 1.91 |
| HALLS DEFENSE 25'S MULTI#62357 | 312546623576 | 1.91 |
| HALLS DEFENSE 25'S STRAWBERRY #62353 | 312546623538 | 1.91 |
| HALLS DEFENSE 25'S STRAWBERRY #62353 | 312546623538 | 1.91 |
| HALLS NATURALS 25'S MINT #63407 | 312546634077 | 1.91 |
| HALLS NATURALS 25'S MINT#63407 | 312546634077 | 1.91 |
| HALLS PLUS 25'S CHERRY #62920 | | 1.91 |
| HALLS REFRESH 25'S STRAWBERRY #63778 | | 1.91 |
| HALLS S/F 25'S CHERRY#62542 | 312546625426 | 1.91 |
| HALLS SUGAR FREE 25'S CHERRY#62542 | 312546625426 | 1.91 |
| ORGANIX DROPS 24'S CHERRY#392 | 091108103922 | 2.81 |
| ORGANIX DROPS 24'S HON/LEM#393 | 091108103939 | 2.81 |
| RICOLA 24'S HONEY LEMON # | 036602301467 | 1.75 |
| RICOLA 24'S MIXED BERRY # | 036602301849 | 1.75 |
| RICOLA BAG 24'S CHERRY/H#7290 | 036602072909 | 1.75 |
| SUCRETS 18'S ORIG/MINT#00851 | 363736008512 | 2.70 |
| SUCRETS 18'S W/CHERRY#00885 | 363736008857 | 2.70 |
| AIRBORNE GRAPEFRUIT 10'S #10017 | 647865100171 | 6.10 |
| AIRBORNE VERYBERRY 10'S #10094 | 647865100942 | 6.10 |
| ALKAPLUS 20'S C/TAB/FLU#05220 | 016500537632 | 5.25 |
| ALKAPLUS 20'S C/TAB/ORG#50593 | 016500537595 | 5.25 |
| ALKAPLUS 20'S C/TAB/REG#50586 | 016500537649 | 5.25 |
| BENADRYL ALLER/SINUS 24S#17586 | 300450107244 | 4.93 |
| BENADRYL ALLERGY 24'S GELS#10825 | 300450108258 | 4.93 |
| CHLOR-TRIMETON 4HR 24'S#08001 | 300850080017 | 4.98 |
| GOODSENSE NASAL-DECONG PE 18'S#14739 | 370030147397 | 1.11 |
| SUDAFED PE 10MG 1PK/60 BOX # | | 24.12 |
| SUDAFED PE NIGHT/CAP 20S#22736 | 312547227360 | 5.25 |
| SUDAFED PE SINUS/CAP 24S#22738 | 312547227384 | 5.25 |
| SUDAFED PE TRIPLE ACTION 24'S #52624 | 300450526243 | 6.52 |
| THERAFLU 6'S CC/NITE#46616 | 300430466163 | 5.04 |
| THERAFLU 6'S COLD/S/THRT#46716 | 300430467160 | 5.04 |
| THERAFLU 6'S FLU&CHEST#48306 | 300430483061 | 5.04 |
| THERAFLU 6'S S/F-SEV/NT#31806 | 300436318060 | 5.04 |
| TYL COLD 24'S MS NIGHTTIME GEL #39524 | 300450395245 | 5.83 |
| TYLENOL ALLERGY/MS/NITE 24'S#28424 | 300450284242 | 6.04 |
| TYLENOL COLD 24'S DAY/CONG#27724 | 300450277244 | 5.19 |
| TYLENOL COLD 24'S MAX-S/DAY #27124 | 300450271242 | 5.19 |
| TYLENOL COLD 24'S NITE/CONG#27824 | 300450278241 | 5.19 |
| TYLENOL SINUS 24'S #26224 | 300450262240 | 5.88 |
| TYLENOL SINUS 24'S DAY/CONG#27524 | 300450275240 | 5.88 |
| TYLENOL SINUS 24'S NIGHT CAPLETS #26424 | 300450264244 | 5.88 |
| ZYRTEC 1OMG TABS 5'S #20430 | 312547204309 | 6.52 |
| BENADRYL ALLER 4ozCHERRY#17024 | 350580534045 | 5.62 |
| DAYQUIL 6ozLIQUID#00871 | 323900011182 | 5.19 |
| GOOD SENSE TUSSIN COUGH LIQUID 4oz #13124 | 070030131241 | 1.59 |
| GOOD SENSE TUSSIN COUGH/DM 4oz #13008 | 070030130084 | 1.59 |
| GOODSENSE CHILD ALLERGY 4oz LIQUID #13012 | | 1.48 |
| GOODSENSE DAYTIME GELS 12'S#00110 | 846036001105 | 2.39 |
| GOODSENSE DAYTIME LIQ 6oz#14806 | 370030148066 | 2.17 |
| GOODSENSE NITETIME GELS 12'S#00108 | 370030147953 | 2.39 |
| GOODSENSE NITETIME LIQ 6ozCHRY | 370030147861 | 2.17 |
| GOODSENSE NITETIME LIQ 6ozREG | 370030147885 | 2.17 |
| GOODSENSE TUSSIN PE 4oz#14791 | 370030147915 | 1.58 |
| NYQUIL 10ozCHERRY#00116 | 323900011144 | 6.78 |
| NYQUIL 10ozORIGINAL#00066 | 323900011120 | 5.19 |
| NYQUIL 6ozCHERRY#00731 | 323900012677 | 3.75 |
| NYQUIL 6ozCOUGH/CHRY#00486 | 323900011151 | 5.19 |
| NYQUIL ALCHOHOL FREE 10oz COLD & FLU #01364 | | 6.52 |
| ROBITUSSIN 4ozC/LONG/ACT #66713 | 300318667132 | 5.46 |
| ROBITUSSIN 4ozNT/CC #69813 | 300318698136 | 5.46 |
| ROBITUSSIN 4ozNT/CC/FLU#64213 | 300318642139 | 5.46 |
| THERAFLU SYRUP 8.3ozDAY#46108 | 300430461083 | 5.09 |
| THERAFLU SYRUP 8.3ozNITE#46008 | 300430460086 | 5.09 |
| THERAFLU SYRUP 8.3zD/CC#29608 | 300436296085 | 5.09 |
| THERAFLU SYRUP 8.3zD/FLU#26508 | 300436265081 | 5.09 |
| TYLENOL CHILD/CGH&NOSE 4oz#24904 | 300450249050 | 6.04 |
| TYLENOL CHILD/CGH&THROAT 4oz#24704 | 300450247056 | 6.04 |
| TYLENOL CHILD/COLD 4ozGRAPE#38704 | 300450387059 | 6.04 |
| TYLENOL CHILD/PLUS FLU 4oz#38604 | 300450386052 | 6.04 |
| VICKS44 CC 6oz CONGESTION #01062 | 323900011519 | 5.99 |
| VICKS44 CC 6oz COUGH & COLD PM #01063 | 323900011557 | 5.99 |
| VICKS44 CC 6oz DRY COUGH #01055 | 323900011533 | 5.99 |
| COTTON BALLS 100%COTTON 100'S | 048341128922 | 1.01 |
| COTTONELLE MST/WIPE 10'S#72850 | 036000728507 | 0.95 |
| COTTONELLE MST/WIPE 42'S#72042 | 036000724424 | 2.92 |
| COTTON-SWABS 300'S # | 729193004007 | 0.85 |
| GOOD SENSE COSMETIC ROUNDS 80'S #01313 | 041405013134 | 1.48 |
| J&J SAFETY SWABS 55'S#08256 | 381370082569 | 1.40 |
| J&J SWABS 375'S#08228 | 381370082286 | 2.25 |
| J&J SWABS 525'S #08238 | 381370082385 | 3.23 |
| KLEENEX TISSUE 200's WHITE#28200 | 036000282009 | 2.17 |
| KLEENEX TISSUE 280'S WHITE#28280 | 036000282801 | 2.92 |
| KLEENEX TISSUE 80's LOTION#26080 | 036000260809 | 2.12 |
| KLEENEX TISSUE 85's ULTRA#26085 | 036000260854 | 2.12 |
| KLEENEX TISSUE POCK-PK 8'S#30210 | 036000302103 | 2.12 |
| Q-TIPS 30'S TRAVEL-SIZE#23400 | 305210221277 | 1.11 |
| Q-TIPS 375'S#16328 | 305215163008 | 2.54 |
| Q-TIPS VANITY-PACK 285'S #04557 | 305210045576 | 3.34 |
| SPECTRA COTTON BALLS 300'S | 623589032004 | 0.80 |
| EFFERDENT 40'S ANTI-BACT#63635 | 012547636345 | 2.81 |
| EFFERDENT PLUS 36'S MINT#63624 | 012547636239 | 2.81 |
