| ITEM DESCRIPTION | UPC CODE | COST/PC |
| _BARBIE LIGHTUP TOOTHBRUSH SOFT | 672935769668 | 2.81 |
| _CAPTAIN AMERICA POWER TOOTHBRUSH SOFT | 766878002750 | 5.88 |
| _CARS TOOTHPASTE 4oz | 068305632333 | 2.54 |
| _DISNEY PRINCESS KIDS TOOTHBRUSH SOFT | 300416642895 | 2.81 |
| _DORA THE EXPLORER TOOTHPASTE 4.6oz | 035000525444 | 2.54 |
| _FINDING-NEMO TOOTHPASTE 4.2oz | 752077003988 | 2.54 |
| _HELLO KITTY LIGHTUP TOOTHBRUSH SOFT | 672935819677 | 2.81 |
| _HELLO KITTY TOOTHPASTE 4.2oz | 752077003469 | 2.54 |
| _HOTWHEELS LIGHTUP TOOTHBRUSH SOFT | 672935779667 | 2.81 |
| _MONSTERS INC. TOOTHBRUSH SOFT | | 2.81 |
| _PEANUTS LIGHTUP TOOTHBRUSH SOFT | 672935719663 | 2.81 |
| _PETER PAN TOOTHPASTE 4.2oz | 752077004374 | 2.54 |
| _POOH TOOTHPASTE 4oz | 068305632296 | 2.54 |
| _SPIDERMAN LIGHTUP TOOTHBRUSH SOFT | 672935839668 | 2.81 |
| _SPONGEBOB TOOTHPASTE 4.6oz | 035000782175 | 2.54 |
| _THOMAS & FRIENDS TOOTHPASTE 1.5oz | 310310324605 | 3.23 |
| _THOMAS THE TRAIN POWER TOOTHBRUSH SOFT | 766878022710 | 5.88 |
| _TOY STORY TOOTHBRUSH SOFT | 300416650289 | 2.81 |
| A&D VITAMIN CREAM 1oz | 061049944151 | 1.33 |
| ACETAMIN PM TABLETS 24 COUNT (PB) | 016103352038 | 1.33 |
| ACETAMIN 500MG EXTRA STRENGTH CAPLET 30 COUNT (PB) | 016103350041 | 1.33 |
| ACETAMIN 500MG EXTRA STRENGTH CPLT 100 COUNT (PB) | 016103350089 | 2.01 |
| ACETAMIN 500MG EXTRA STRENGTH TABLET 50 COUNT (PB) | 016103376065 | 1.59 |
| ACETAMIN 500MG EXTRA STRENGTH TABS 100 COUNT (PB) | 016103376089 | 2.01 |
| ACETAMIN CHILD SUSPENSION 4oz DYE FREE CHERRY (GS) | 301138959261 | 3.45 |
| ACETAMIN CHILD SUSPENSION 80MG 4oz BUBBLEGUM (GS) | 070030136079 | 2.65 |
| ACT MOUTHWASH 18oz CINNIMON | 041167094082 | 4.03 |
| ACT MOUTHWASH 18oz MINT | 041167094280 | 4.03 |
| ADDIEUP 2 COUNT (COMPARE TO ADDERALL) | 283333111555 | 2.97 |
| ADVIL CAPLETS 24 COUNT | 305730160209 | 4.05 |
| ADVIL CAPLETS 50 COUNT | 305730160308 | 6.94 |
| ADVIL CHILD SUSPENSION 4oz FRUITY | 305730170307 | 5.72 |
| ADVIL CHILD SUSPENSION 4oz GRAPE | 305730171304 | 5.72 |
| ADVIL CHILD SUSPENSION 4oz RASPBERRY | 305730174305 | 5.72 |
| ADVIL CONGESTION & ALLERGY TABLETS 10 COUNT | 305730196109 | 6.35 |
| ADVIL CONGESTION TABLET 10 COUNT | 305730195102 | 6.35 |
| ADVIL GELCAPS 24 COUNT | 305730165204 | 4.05 |
| ADVIL JUNIOR STRENGTH CHEWABLE 24 COUNT GRAPE | 305730179201 | 4.82 |
| ADVIL LIQUIGELS 40 COUNT | 305730169301 | 7.58 |
| ADVIL MIGRAINE LIQUIGELS 20 COUNT | 305730168205 | 4.56 |
| ADVIL PM CAPLETS 2 COUNT (12/SLEEVE) | 655708117842 | 0.69 |
| ADVIL PM CAPLETS 20 COUNT | 305730164207 | 4.93 |
| ADVIL PM LIQUIGELS 16 COUNT | 305730167109 | 4.93 |
| ADVIL TABLETS 2 COUNT (12/SLEEVE) | 655708117866 | 0.58 |
| ADVIL TABLETS 2 COUNT (BOX OF 50) | 305730154895 | 11.66 |
| ADVIL TABLETS 50 COUNT | 305730150309 | 6.94 |
| ADVIL VIAL TABLET 10 COUNT | 305730151122 | 2.17 |
| AFRIN SPRAY .5oz REGULAR | 300850756059 | 4.99 |
| AFTERBITE ITCH ERASER FOR KIDS | 044224610805 | 3.18 |
| AFTERBITE ITCH ERASER ORIGINAL | 044224610607 | 3.18 |
| AIM MOUTHWASH 16oz | 672935781028 | 1.58 |
| AIM TOOTHPASTE 6oz RED GEL | 033200261056 | 0.95 |
| AIM TOOTHPASTE 6oz REGULAR MINT GEL | 033200206354 | 0.95 |
| AIM TOOTHPASTE 6oz TARTAR CONTROL GEL | 033200253815 | 0.95 |
| AIM TOOTHPASTE 6oz WHITENING MINT GEL | 033200297802 | 0.95 |
| AIRBORNE CHEWABLE TABS BERRY 32 COUNT | 647865202219 | 6.10 |
| AIRBORNE CHEWABLE TABS CITRUS 32 COUNT | 647865203346 | 6.10 |
| AIRBORNE TABS GRAPEFRUIT 10 COUNT | 647865100171 | 6.10 |
| AIRBORNE TABS VERYBERRY 10 COUNT | 647865100942 | 6.10 |
| ALCON OPTIFREE EXPRESS 12oz | 300653144503 | 10.34 |
| ALCON OPTIFREE EXPRESS 4oz | 300652132044 | 5.19 |
| ALCON REPLENISH MPDS 4oz | 300650356046 | 5.19 |
| ALEVE CAPLETS 24 COUNT | 325866105028 | 4.40 |
| ALEVE CAPLETS 50 COUNT | 325866105042 | 7.47 |
| ALEVE TABLETS 1 COUNT (12/SLEEVE) | 655708118320 | 0.61 |
| ALEVE TABLETS 50 COUNT | 325866105035 | 7.47 |
| ALKA SELTZER 12 COUNT EXTRA STRENGTH | 016500044024 | 3.50 |
| ALKA SELTZER 12 COUNT ORIGINAL | 016500040194 | 2.70 |
| ALKA SELTZER 2 COUNT ORIGINAL (12/SLEEVE) | 655708118290 | 0.58 |
| ALKA SELTZER 24 COUNT EXTRA STRENGTH | 016500044048 | 4.49 |
| ALKA SELTZER 24 COUNT ORIGINAL | 016500040118 | 3.87 |
| ALKA SELTZER 36 COUNT ORIGINAL | 016500040125 | 4.49 |
| ALKA+FLU SEVERE COLD DAYTIME 6 COUNT | 016500551614 | 4.51 |
| ALKA+FLU SEVERE COLD NITETIME 6 COUNT | 016500551621 | 4.51 |
| ALKAPLUS COLD TABS FLU 20 COUNT | 016500543473 | 5.25 |
| ALKAPLUS COLD TABS REGULAR 20 COUNT | 016500537649 | 5.25 |
| ALL DETERGENT 32oz FRESH | 045893037313 | 5.29 |
| ALL DETERGENT 32oz STAINS | 045893037306 | 5.29 |
| ALLEGRA 180MG 24 HOUR ADULT 5 COUNT | 041167412008 | 6.68 |
| ALLEGRA 30MG 12 HOUR CHILD 6 COUNT | 041167422229 | 6.68 |
| ALLERGY RELIEF CAPLETS 24 COUNT | 016103348031 | 1.33 |
| ALL-NIGHT-LONG PILL 2 COUNT | | 0.85 |
| ALMAY 1COAT WATER PROOF MASCARA BLACK | 309973759015 | 4.82 |
| ALMAY CLEAR GEL AP 2.25oz FRAGRANCE FREE | 309973664005 | 2.17 |
| ALMAY COSMETIC PADS MAKE UP REMOVER 80 COUNT | 077379125382 | 3.40 |
| ALMAY THICKENING MASCARA BLACK 0.4oz | 077379117707 | 4.82 |
| ALPHA KERI BATH OIL 8oz | 300672110084 | 7.31 |
| ALTERIL SLEEP 30 COUNT GELS | | 13.73 |
| ALTERIL SLEEP 30 COUNT TABLETS | | 12.67 |
| ALWAYS CLEANSING CLOTHS 40 COUNT | 037000434634 | 3.23 |
| ALWAYS FRESH ULTRA THIN PADS 14 COUNT | 037000029250 | 3.96 |
| ALWAYS MAXI PADS OVERNIGHT 14 COUNT | 037000600404 | 3.96 |
| ALWAYS MAXI PADS OVERNIGHT 28 COUNT | 037000304951 | 6.78 |
| ALWAYS MAXI PADS WITH WINGS 18 COUNT | 037000305637 | 3.96 |
| ALWAYS PANTY LINERS 60 COUNT THIN REGULAR | 037000449164 | 3.23 |
| ALWAYS SUPER LONG PADS WITH WINGS 16 COUNT | 037000305620 | 3.96 |
| ALWAYS ULTRA THIN MAXI PADS 22 COUNT | 037000661160 | 3.96 |
| ALWAYS ULTRA THIN MAXI PADS WITH WINGS 10 COUNT | 037000349679 | 2.54 |
| ALWAYS ULTRA THIN OVERNIGHT PADS 14 COUNT | 037000301653 | 3.96 |
| ALWAYS ULTRA THIN PADS WITH WINGS 18 COUNT | 037000306559 | 3.96 |
| AMPRO PROTEIN GEL 6oz CLEAR ICE | 077312408350 | 1.11 |
| ANACIN TABLET 2 COUNT (12/SLEEVE) | 655708117880 | 0.35 |
| ANBESOL BABY GEL GRAPE .25oz | 305730216159 | 4.56 |
| ANBESOL GEL COOLMINT .25oz | 305730218207 | 5.38 |
| ANBESOL LIQUID COOLMINT .41oz | 305730213417 | 5.38 |
| ANBESOL MAXIMUM STRENGTH GEL .33oz | 305730225670 | 6.15 |
| ANGRY BIRDS BANDAGES 30 COUNT | 017276227130 | 2.35 |
| ANTI DIARRHEA CHERRY 4oz (GS COMPARE TO IMODIUM) | 301130645261 | 3.34 |
| ANTI ITCH MEDICATED CREAM 1oz | 831527004956 | 1.33 |
| AQUA VELVA AFTER SHAVE LOTION 3.5oz ICE BLUE | 011509211323 | 3.45 |
| AQUA VELVA AFTER SHAVE LOTION 3.5oz ICE SPORT | 011509211545 | 3.45 |
| AQUA VELVA AFTER SHAVE LOTION 7oz ICE BLUE | 011509211613 | 5.35 |
| AQUAFRESH TOOTHPASTE 5.6oz EXTREME MINT | 053100338832 | 3.34 |
| AQUAFRESH TOOTHPASTE 6.4oz EXTRA FRESH PASTE | 053100336722 | 2.33 |
| AQUAFRESH TOOTHPASTE 6.4oz REGULAR PUMP | 05331811 | 2.33 |
| AQUAFRESH TOOTHPASTE 6oz TARTAR CONTROL WHITEN | 053100333004 | 2.33 |
| AQUAFRESH TOOTHPASTE 6oz ULTIMATE WHITE | 053100335503 | 2.33 |
| AQUANET 11oz AERO SUPER HOLD | 067990600177 | 2.50 |
| AQUANET 11oz AERO SUPER HOLD UNSCENTED | 067990600153 | 2.50 |
| AQUAPHOR BABY OINTMENT 14oz JAR | 072140633868 | 13.83 |
| AQUAPHOR BABY OINTMENT 3oz TUBE | 072140633776 | 6.94 |
| AQUAPHOR OINTMENT 1.75oz TUBE | 072140452315 | 4.66 |
| AQUAPHOR OINTMENT 14oz JAR | 072140636081 | 13.67 |
| ARM & HAMMER TOOTHPASTE 4.3ozADVANCE WHITENING | 033200186601 | 3.07 |
| ARM & HAMMER TOOTHPASTE 4.3ozADVANCED TC WHITE | 033200186632 | 3.07 |
| ARM & HAMMER TOOTHPASTE 6.3oz MS REGULAR PASTE | 033200183709 | 3.66 |
| ARM & HAMMER TOOTHPASTE 6oz COMPLETE WHITENING | 033200180531 | 3.66 |
| ARRID AERO AP 4oz XX REGULAR | 022600800446 | 2.70 |
| ARRID AERO AP 6oz XDRY REGULAR | 022600730729 | 3.66 |
| ARRID AERO AP 6oz XX FRESH | 022600836629 | 3.66 |
| ARRID AERO AP 6oz XX REGULAR | 022600800729 | 3.66 |
| ARRID AP GEL 2.8oz FRESH | 022600191643 | 2.97 |
| ARRID ROLL ON 2.5oz XX REGULAR | 022600050629 | 3.23 |
| ARRID XX SOLID 2.7oz FRESH | 022600184621 | 2.97 |
| ARRID XX SOLID 2.7oz REGULAR | 022600190622 | 2.97 |
| ASPIRIN 325MG TABLETS 100 COUNT (UEC) | 780707605073 | 1.06 |
| ATKINS MEAL BAR 5 PACK CHOC CHIP COOKIE DOUGH | | 7.95 |
| ATKINS MEAL BAR 5 PACK CHOC CHIP GRANOLA | | 7.95 |
| ATKINS MEAL BAR 5 PACK CHOC PEANUT BUTTER | | 7.95 |
| ATKINS MEAL BAR 5 PACK CINNABON | | 7.95 |
| ATKINS MEAL BAR 5 PACK PEANUT BUTTER GRANOLA | | 7.95 |
| ATKINS SHAKE 11oz 24 COUNT CAFÉ CARAMEL | | 38.48 |
| ATKINS SHAKE 11oz 24 COUNT DARK CHOCO ROYALE | | 38.48 |
| ATKINS SHAKE 11oz 24 COUNT MILK CHOCO DELIGHT | | 38.48 |
| ATKINS SHAKE 11oz 24 COUNT MOCHA | | 38.48 |
| ATKINS SHAKE 11oz 24 COUNT STRAWBERRY | | 38.48 |
| ATKINS SHAKE 11oz 24 COUNT VANILLA | | 38.48 |
| ATKINS SNACK BAR 5 PACK CARAMEL FUDGE BROWNIE | | 5.83 |
| ATKINS SNACK BAR 5 PACK DARK CHOCO DECADENCE | | 5.83 |
| ATKINS SNACK BAR 5 PACK SWEET & SALTY | | 5.83 |
| AVEENO ANTI ITCH CREAM 1oz | 046500034206 | 3.02 |
| AVEENO ANTI ITCH LOTION 4oz | 381370036906 | 5.91 |
| AVEENO BABY CALMING COMFORT BATH 18oz | 381371019427 | 8.00 |
| AVEENO BABY CALMING COMFORT BATH 8oz | 381370038023 | 4.82 |
| AVEENO BABY CALMING COMFORT LOTION LAVENDAR 8oz | 381370036456 | 4.82 |
| AVEENO BABY CALMING LOTION THERAPY 8oz | 381371018444 | 6.15 |
| AVEENO BABY CREAM 5oz | 381370039136 | 4.66 |
| AVEENO BABY CREAM WASH 8oz | 381370042495 | 4.82 |
| AVEENO BABY DAILY MOISTURE LOTION 12oz | 381370042297 | 6.61 |
| AVEENO BABY DAILY MOISTURE LOTION 18oz | 381371019410 | 8.00 |
| AVEENO BABY DAILY MOISTURE LOTION UNSCENTED 8oz | 381370036647 | 4.66 |
| AVEENO BABY DIAPER RASH CREAM 3.7oz | 381370012986 | 6.61 |
| AVEENO BABY EXZEMA CREAM 5oz | 381371018451 | 8.27 |
| AVEENO BABY GIFT SET | 381371016761 | 27.30 |
| AVEENO BABY SOOTHING BATH 5 COUNT | 381370036623 | 4.82 |
| AVEENO BABY SOOTHING CREAM 8oz | 381370011750 | 6.61 |
| AVEENO BABY SOOTHING WASH 12oz | 381371023943 | 6.61 |
| AVEENO BABY SUNBLOCK LOTION SPF#55 4oz | 381370012740 | 9.43 |
| AVEENO BABY WASH & SHAMPOO 12oz | 381370042303 | 6.61 |
| AVEENO BABY WASH & SHAMPOO 18oz | 381371023905 | 8.00 |
| AVEENO BABY WASH & SHAMPOO 8oz | 381370036654 | 4.66 |
| AVEENO BODY WASH 12oz DAILY MOISTURIZING | 381370014188 | 6.00 |
| AVEENO BODY WASH 16oz POSITIVELY CALMING | 381371011377 | 6.00 |
| AVEENO BODY WASH 16oz POSITIVELY SMOOTHING | 381371011353 | 6.00 |
| AVEENO CONDITIONER 10.5oz MOISTURIZING | 381371010608 | 6.10 |
| AVEENO ECZEMA THERAPY CR 7.3oz | | 4.77 |
| AVEENO LOTION 12oz PUMP | 381370036005 | 7.90 |
| AVEENO LOTION 18oz | | 5.83 |
| AVEENO OVERNIGHT CREAM 7.3oz | 381370011378 | 6.36 |
| AVEENO SHAMPOO 10.5oz MOISTURE | 381371010585 | 6.10 |
| AVEENO SHAMPOO 10.5oz SHINE | 381371019984 | 6.10 |
| AVEENO SUNBLOCK LOTION SPF#55 4oz | 381371010332 | 9.43 |
| AVEENO ULTRA CLAMING NIGHT CREAM 1.7oz | 381370014225 | 3.71 |
| AVEENOBABY GENTLE CLEANSING SHAMPOO 12oz | 381371151493 | 5.04 |
| AVEENOBAR 3oz FOR ACNE SKIN | 381370036227 | 2.54 |
| AVEENOBAR 3oz FOR DRY SKIN | 381370036234 | 2.54 |
| AXE AERO 5oz DEODORANT ABSOLUTE | 871160064318 | 3.13 |
| AXE AERO 5oz DEODORANT AFRICA | 871764401304 | 3.13 |
| AXE AERO 5oz DEODORANT ALPHA | 871160050043 | 3.13 |
| AXE AERO 5oz DEODORANT ANARCHY | 871160063902 | 2.92 |
| AXE AERO 5oz DEODORANT ANTI-HANGOVER | 871764434764 | 3.13 |
| AXE AERO 5oz DEODORANT CLICK | 871764401307 | 3.13 |
| AXE AERO 5oz DEODORANT COOLMETAL | 871811465796 | 3.13 |
| AXE AERO 5oz DEODORANT EXCITE | 871811465275 | 3.13 |
| AXE AERO 5oz DEODORANT INSTINCT | 871764459982 | 3.13 |
| AXE AERO 5oz DEODORANT MARINE | 871764401319 | 3.13 |
| AXE AERO 5oz DEODORANT MUSK | 600108512858 | 2.92 |
| AXE AERO 5oz DEODORANT RISEUP | 871811415682 | 3.13 |
| AXE AERO 5oz DEODORANT SENSITIVE | 871811418908 | 3.13 |
| AXE AERO 5oz DEODORANT SPORT BLAST | 871160063923 | 2.92 |
| AXE AERO 5oz DEODORANT TEMPTATION | 871764425615 | 3.13 |
| AXE AERO 5oz DEODORANT TWIST | 930066346176 | 3.13 |
| AXE INVISIBLE SOLID 2.7oz CLICK | 045893058097 | 3.98 |
| AXE INVISIBLE SOLID 2.7oz TWIST | 079400061584 | 3.98 |
| AXE SHAMPOO 12oz 2N1 DEUCE | 079400339416 | 4.51 |
| AXE SHAMPOO 12oz ARMOR 2N1 DANDRUFF | 079400339409 | 4.51 |
| AXE SHAMPOO 12oz EXCITE | 079400178350 | 4.51 |
| AXE SHAMPOO 12oz PRIMED CLEAN | 079400295071 | 4.51 |
| AXE SHOWERGEL 250ML AFRICA | 40883564 | 2.92 |
| AXE SHOWERGEL 250ML ANTI HANGOVER | 40883694 | 2.92 |
| AXE SHOWERGEL 250ML CLICK | 871160042044 | 2.92 |
| AXE SHOWERGEL 250ML COOL METAL | 42182757 | 2.92 |
| AXE SHOWERGEL 250ML DARK TEMPTATION | 42153184 | 2.92 |
| AXE SHOWERGEL 250ML ENERGY | 871160065590 | 2.92 |
| AXE SHOWERGEL 250ML EXCITE | 42182740 | 2.92 |
| AXE SHOWERGEL 250ML FEVER | 42182597 | 2.92 |
| AXE SHOWERGEL 250ML INSTINCT | 42182474 | 2.92 |
| AXE SHOWERGEL 250ML MARINE | 40883687 | 2.92 |
| AXE SHOWERGEL 250ML RELOAD | 40883113 | 2.92 |
| AXE SHOWERGEL 250ML RISE UP | 42182603 | 2.92 |
| AXE SPIKED UP PUTTY 2.64oz | | 6.63 |
| AXE UNDERSTATED CREAM 2.64oz | | 6.63 |
| BACITRACIN OINTMENT .5oz | 814428008889 | 1.33 |
| BACITRACIN PLUS MAXIMUM STRENGTH 1oz | 814428005550 | 5.72 |
| BACITRACIN PLUS REGULAR STRENGTH 1oz | 814428000036 | 5.29 |
| BACTINE ORIGINAL LIQUID 4oz | 016500020073 | 4.13 |
| BALMEX OINTMENT 16oz JAR | 041167026724 | 11.02 |
| BALMEX OINTMENT 4oz TUBE | 041167026700 | 4.40 |
| BAN ROLLON AP 3.5oz REGULAR | 019045001149 | 4.40 |
| BAN ROLLON AP 3.5oz UNSCENTED | 019045001743 | 4.40 |
| BAN ROLLON AP 3.5ozPOWDER FRESH | 019045053834 | 4.40 |
| BANANA BOAT 8oz ALOE GEL | 079656000078 | 3.76 |
| BANANA BOAT SPORT LOTION SPF#30 1oz | 079656045321 | 1.06 |
| BANANA BOAT SPORT LOTION SPF#30 3oz | 079656045123 | 6.15 |
| BANANA BOAT SPORT LOTION SPF#50 3oz | 079656045130 | 6.15 |
| BANANA BOAT SUNBLOCK SPRAY SPF#30 6oz SPORT | 079656008784 | 9.28 |
| BANANA BOAT SUNBLOCK SPRAY SPF#30 6oz ULTRA | 079656046267 | 9.28 |
| BANANA BOAT SUNBLOCK SPRAY SPF#50 6oz BABY | 079656044935 | 9.28 |
| BANANA BOAT SUNBLOCK SPRAY SPF#50 6oz KIDS | 079656044959 | 9.28 |
| BANANA BOAT SUNBLOCK SPRAY SPF#50 6oz SPORT | 079656031799 | 9.28 |
| BANANA BOAT SUNBLOCK STICK SPF#50 .55oz SPORT | 079656046519 | 4.56 |
| BANANABOAT EMPTY 24"DISP#00611 | | 1.02 |
| BANANABOAT EMPTY 36"DISP#00612 | | 1.02 |
| BANDAGES ANTI BACTERIAL 30 COUNT (CORALITE) | 780707901045 | 1.06 |
| BANDAGES ASSORTED 100 COUNT | | 1.22 |
| BANDAGES FLEXIBLE FABRIC 30 COUNT (CORALITE) | 780707901007 | 1.06 |
| BANDAGES PLASTIC ASSORTED 70 COUNT (CORALITE) | 780707901021 | 1.06 |
| BANDAGES SHEER EXTRA LARGE 10 COUNT (GOODSENSE) | 780707901236 | 1.06 |
| BANDAGES WATER PROTECTION 30 COUNT (CORALITE) | 780707901182 | 1.06 |
| BARBASOL SHAVE CREAM 10oz BLAST | 051009002717 | 1.19 |
| BARBASOL SHAVE CREAM 10oz PACIFIC | 051009009648 | 1.19 |
| BARBASOL SHAVE CREAM 10oz REGULAR | 051009009341 | 1.19 |
| BARBASOL SHAVE CREAM 10oz SENSITIVE | 051009009600 | 1.19 |
| BARBASOL SHAVE CREAM 10oz SKIN CONDITIONING | 051009002809 | 1.19 |
| BARBASOLSHAVE CREAM 2.25oz REGULAR TRAVEL SIZE | 051009000331 | 0.92 |
| BARBIE BANDAID 25 COUNT | 381370044161 | 2.35 |
| BATH-BODY POUFS BLUE/GREEN | | 0.95 |
| BAUSCH & LOMB ADVANCED EYE WASH 4oz | 310119002520 | 4.03 |
| BAUSCH & LOMB RENU MPS 12oz SENSITIVE | 310119030189 | 9.53 |
| BAUSCH & LOMB RENU MULTIPLUS 2oz FRESH | 310119032220 | 1.29 |
| BAUSCH & LOMB SS CONTACT LENS CASE | 010119414001 | 1.48 |
| BAYER 325MG TABLETS 50 COUNT | 312843101173 | 5.25 |
| BAYER ADVANCE EXTRA STRENGTH TABLETS 40 COUNT | 312843545762 | 6.35 |
| BAYER CHILD TABLETS 36 COUNT | 312843131057 | 2.70 |
| BAYER LOWDOSE ENTERIC ASPIRIN 81MG 32 COUNT | 312843061323 | 2.70 |
| BAYER TABLET 2 COUNT (12/SLEEVE) | 655708118283 | 0.37 |
| BE FINE WARMING CLAY MASK 4oz | 891725001027 | 9.28 |
| BEAUTYHANDS RUBBER GLOVE LINED LARGE | 793770330049 | 0.69 |
| BEAUTYHANDS RUBBER GLOVE LINED MEDIUM | 793770330063 | 0.69 |
| BEAUTYHANDS RUBBER GLOVE LINED SMALL | 793770330070 | 0.69 |
| BENADRYL ALLERGY GELS 24 COUNT | 312547170215 | 5.19 |
| BENADRYL ALLERGY TABLETS 2 COUNT (12/SLEEVE) | 655708119600 | 0.85 |
| BENADRYL D LIQUID 4oz | 300450170057 | 5.99 |
| BENADRYL EXTRA STRENGTH ITCH SPRAY 2oz | 312547170048 | 5.46 |
| BENADRYL ITCH CREAM 1oz ORIGINAL | 312547171625 | 4.13 |
| BENADRYL LIQUID 4oz CHERRY | 350580534045 | 5.99 |
| BENGAY COLD THERAPY 4oz | 074300492544 | 8.55 |
| BENGAY GREASELESS OINTMENT 2oz | 074300005300 | 4.40 |
| BENGAY ULTRA STRENGTH OINTMENT 2oz | 074300005355 | 5.09 |
| BENGAY ZERO DEGREES 3oz | 074300492551 | 11.18 |
| BG BED PROTECTOR ZIPPER CALIFORNIA KING | | 49.29 |
| BG BED PROTECTOR ZIPPER FULL | | 35.78 |
| BG BED PROTECTOR ZIPPER KING | | 49.29 |
| BG BED PROTECTOR ZIPPER QUEEN | | 37.10 |
| BG BED PROTECTOR ZIPPER TWIN | | 34.45 |
| BG BED PROTECTOR ZIPPER TWIN EXTRA LONG | | 37.10 |
| BG CRIB MATTRESS PROTECTOR | | 20.67 |
| BG PILLOW PROTECTOR KING | | 6.63 |
| BG PILLOW PROTECTOR QUEEN | | 6.36 |
| BG PILLOW PROTECTOR STANDARD | | 6.10 |
| BIC CLASSIC 5'S ORIGINAL (IMPORT) | 308612570502 | 1.22 |
| BIC LIGHTER 1 COUNT POUCH | 070330911468 | 1.06 |
| BIC LIGHTER 2 COUNT POUCH | 070330602687 | 1.86 |
| BIC METAL SHAVER 5 COUNT | 070330903913 | 1.91 |
| BIC SHAVER 12'S LADIES | 070330708426 | 3.23 |
| BIC SHAVER 6'S SENSITIVE | 070330708266 | 1.75 |
| BICYCLE POKER CARDS 1 DECK | 073854008089 | 2.01 |
| BIORE DEEP CLEANSING PORE STRIPS 8 COUNT | 019100031081 | 6.52 |
| BIORE DEEP CLEANSING PREMIUM STRIPS 14 COUNT CM | 019100031241 | 7.95 |
| BIORE ULTRA CLEANSING PORE STRIPS 6 COUNT | 019100031098 | 5.68 |
| BIOTENE GUM 16 COUNT | 048582000070 | 1.59 |
| BIOTENE MOUTHWASH 2oz DRY MOUTH | 048582005921 | 1.06 |
| BIOTENE MOUTHWASH 8oz DRY MOUTH | 048582802209 | 3.92 |
| BISACODYL 5MG TABS 100 COUNT(COMPARE TO DULCOLAX) | 016103367087 | 2.12 |
| BLISTEX COMPLETE MOISTURE .15oz | 041388220550 | 1.86 |
| BLISTEX DEEP RENEWAL LIP BALM .13oz | 041388002040 | 2.28 |
| BLISTEX LIP BALM COLD & ALLERGY.15oz | 041388002576 | 1.86 |
| BLISTEX LIP BALM HERBAL ANSWER .15oz | 041388850009 | 1.86 |
| BLISTEX LIP BALM MOISTURE MELT.35oz | 041388002620 | 1.86 |
| BLISTEX LIP BALM RASPBERRY LEMON .15oz | 041388002057 | 1.11 |
| BLISTEX LIP BALM SIMPLE SENSITIVE .15oz | 041388003092 | 1.06 |
| BLISTEX LIP BALM SIMPLE SENSITIVE .15oz | 041388003092 | 1.06 |
| BLISTEX LIP MEDEX .25oz JAR | 04138891 | 0.95 |
| BLISTEX MEDICATED LIP BALM BERRY .15oz | 041388220215 | 1.11 |
| BLUE LIZARD BABY LOTION SPF#30 3oz | | 10.23 |
| BLUE LIZARD BABY LOTION SPF#30 9oz | | 23.06 |
| BLUE LIZARD FACE LOTION SPF#30 3oz | | 10.23 |
| BLUE LIZARD SENSITIVE LOTION SPF#30 3oz | | 10.23 |
| BLUE LIZARD SENSITIVE LOTION SPF#30 9oz | | 23.06 |
| BLUE LIZARD SPORT LOTION SPF#30 3oz | | 10.23 |
| BOBBY PINS 60 COUNT BLACK | 767556910442 | 0.53 |
| BOD MUSK BODY SPRAY 8oz | | 4.66 |
| BOOST SHAKE 8oz 24 COUNT CHOCOLATE | 041679675663 | 38.16 |
| BOOST SHAKE 8oz 24 COUNT VANILLA | 041679674666 | 38.16 |
| BOUNCE SHEETS 45 COUNT ORIGINAL | 037000247234 | 2.65 |
| BOUNTY PAPER TOWELS 1 ROLL 140 COUNT | 037000288862 | 2.07 |
| BRATZ BANDAGES 20 COUNT | 672935790358 | 2.35 |
| BREATHE RIGHT ADVANCED 36 COUNT | 757145247202 | 11.93 |
| BREATHE RIGHT CLEAR LARGE 30 COUNT | 757145002467 | 11.93 |
| BREATHE RIGHT CLEAR SMALL TO MEDIUM 30 COUNT | 757145002429 | 11.93 |
| BREATHE RIGHT VAPOR SMALL TO MEDIUM 28 COUNT | 757145003648 | 11.93 |
| BRUT AERO AP 4oz | 827755070085 | 2.47 |
| BRUT AERO AP 6oz | 827755070108 | 3.34 |
| BRUT AERO DEOD 10oz | 827755070047 | 3.34 |
| BRUT AP OVAL 2oz | 827755070054 | 2.12 |
| BRUT DEOD OVAL 2.25oz | 827755070023 | 2.12 |
| BRUT DEOD SOLID ROUND 2.5oz | 827755070016 | 2.12 |
| BRUT SPLASH ON LOTION 3.5oz | 827755070139 | 2.49 |
| BULLFROG MOSQUITO COAST SPRAY LOTION SPF#30 6oz | 041167330739 | 9.12 |
| BULLFROG WITH ARMOR SPORT SPRAY SPF#40 4.7oz | 041167331835 | 9.12 |
