| ITEM DESCRIPTION | UPC CODE | COST/PC |
| AVEENOBAR 3ozACNE/SKIN#03622 | 381370036227 | 2.54 |
| AVEENOBAR 3ozDRY/SKIN#03623 | 381370036234 | 2.54 |
| BIORE DEEP CLEAN STRIPS 8'S #3108 | 019100031081 | 6.52 |
| CETAPHIL BAR 4.5ozA/BACT#92504 | 302993925040 | 3.87 |
| CETAPHIL BAR 4.5ozREG#92304 | 302993923046 | 3.87 |
| CETAPHIL CLEANSR 16oz#92116 | 302993921165 | 10.71 |
| CETAPHIL CLEANSR 4oz#92140 | 302993921400 | 4.19 |
| CETAPHIL CLEANSR 8oz#92108 | 302993921080 | 7.05 |
| CETAPHIL DAILY/FACIAL 8z#92708 | 302993927082 | 7.05 |
| CLEAN&CLEAR PERSAGEL MS 1oz #034050 | 381370034056 | 4.19 |
| CLEAN&CLR 8ozFACE/CLSR/R#03353 | 381370033530 | 4.19 |
| NEUTROGENA ACNE O/F/WASH 6oz#01710 | 070501017104 | 5.99 |
| NEUTROGENA ACNE SOAP 3.5oz#01330 | 070501013304 | 2.65 |
| NEUTROGENA BLACKHEAD/SCRUB 4.2z#6015 | 070501060155 | 6.25 |
| NEUTROGENA DEEP/CL/CR/CLNS 7oz#06095 | 070501060957 | 5.88 |
| NEUTROGENA DEEP/CL/SCRUB 4.2oz#5021 | 070501050217 | 6.52 |
| NEUTROGENA SOAP 3.5ozORIG/UNS#01350 | 070501013502 | 2.54 |
| NEUTROGENA SOAP 3.5ozORIGINAL#01010 | 070501010105 | 2.54 |
| NOXZEMA FOAMING WASH 6oz #56003 | 087300560038 | 4.66 |
| STRIDEX 55'S REGULAR#06555 | 041388065557 | 3.34 |
| STRIDEX 55'S SENSITIVE#06955 | 041388069555 | 3.60 |
| ALKA SELTZER 12'S ORIG#04019 | 016500040194 | 2.70 |
| ALKA SELTZER 12'S X/S#04402 | 016500044024 | 3.50 |
| ALKA SELTZER 24'S L/LIME#04810 | 016500048107 | 3.87 |
| ALKA SELTZER 24'S ORIG#04011 | 016500040118 | 3.87 |
| ALKA SELTZER 24'S X/S#04404 | 016500044048 | 5.25 |
| ALKA SELTZER 2PK (12/SLEEVE) | 655708118290 | 0.58 |
| ALKA SELTZER 36'S ORIG#04012 | 016500040125 | 5.25 |
| GAS-X ES 18'S CHERRY#011718 | 300430117188 | 4.29 |
| GAS-X ES 18'S PEPPERMNT#01718 | 300430017181 | 4.29 |
| GOODSENSE ANTACID 12oz MINT #13055 | 070030130558 | 1.86 |
| GOODSENSE ANTACID 12oz ORIGINAL #13045 | 070030130459 | 1.86 |
| GOODSENSE MILK OF MAGNESIA 12ozMINT#13161 | 070030131616 | 2.01 |
| GOODSENSE MILK OF MAGNESIA 12ozORIGINAL #13162 | 070030131623 | 2.01 |
| MAALOX 35'S SFTCHEW/ASST#34335 | 300670343354 | 3.39 |
| MAALOX MULT/SYM 12ozMINT#33871 | 300670338718 | 5.57 |
| MAALOX R/S LIQ 12ozMINT#33071 | 300670330712 | 4.66 |
| MAALOX R/S LIQ 5ozMINT#33062 | 300676281629 | 2.61 |
| PEPCID MAX/STR 8'S#85508 | 716837855088 | 5.46 |
| PEPTO BISMOL 2PK (12/SLEEVE) | 655708119020 | 0.68 |
| PEPTO BISMOL 30'S CHERRY#03978 | 301490039786 | 4.13 |
| PEPTO BISMOL 30'S REG#03977 | 301490039779 | 4.13 |
| PEPTO BISMOL 4ozM/S#03930 | 301490039304 | 4.13 |
| PEPTO BISMOL 4ozREG#03904 | 301490039045 | 2.81 |
| PEPTO BISMOL 8ozCHERRY#03956 | 301490039564 | 4.13 |
| PEPTO BISMOL 8ozM/S#03929 | 301490039298 | 5.46 |
| PEPTO BISMOL 8ozREG#03908 | 301490039083 | 4.13 |
| PHILLIPS 12oz MINT#36305 | 312843363052 | 4.98 |
| PHILLIPS 12oz REG/ORIG#35302 | 312843353022 | 4.98 |
| PHILLIPS 4oz REG/ORIG#35301 | 312843353015 | 2.70 |
| PRILOSEC OTC 14'S#35905 | 037000465133 | 12.88 |
| TAGAMET HB 200MG 6'S#501606 | 307665016064 | 2.70 |
| TUMS 150'S ASSORTED#741093 | 307667410938 | 4.77 |
| TUMS 150'S PEPPERMINT#74052 | 307660740520 | 4.77 |
| TUMS 3-ROLL EX/ASSORTED#73921 | 307660739210 | 1.75 |
| TUMS 3-ROLL PEPPERMINT#74062 | 307660740629 | 1.75 |
| TUMS 48'S EX/ASSORTED#73923 | 307660739234 | 3.07 |
| TUMS 48'S EX/BERRIES#38848 | 307667388480 | 3.07 |
| TUMS ULTRA 72'S FRUITY #74565 | 307660745655 | 4.77 |
| ZANTAC 150 TAB 8'S#68608 | 681421031028 | 4.98 |
| ZANTAC 75 TABS 10'S#68410 | 681421030038 | 4.98 |
| ZANTAC 75 TABS 4'S #68404 | 681421030021 | 2.28 |
| "CARS" BUBBLE BATH 24oz #03503 | | 3.34 |
| "HELLO-KITTY" BUBBLE BATH 24oz #05481 | | 3.34 |
| "SPONGEBOB" BUBBLE BATH 24oz #03514 | | 3.34 |
| "THOMAS & FRIENDS" SHAMPOO 14oz #05528 | 074213055287 | 2.65 |
| "TRANSFORMERS" SHAMPOO 14oz #05257 | 074213052576 | 2.65 |
| A&D VITAMIN CREAM 1oz #94415 | 061049944151 | 1.33 |
| AQUAPHOR BABY OINT 3oz#63377 | 072140633776 | 6.94 |
| AQUAPHOR BABY OINTMENT 14oz #63386 | 072140633868 | 13.67 |
| AVEENO BABY /CREAM 5oz #03913 | 381370039136 | 4.66 |
| AVEENO BABY C/C BATH 8oz#04225 | 381370038023 | 4.66 |
| AVEENO BABY CC/BATH 18oz#194200 | 381371019427 | 8.00 |
| AVEENO BABY CRMOUTHWASH 8oz#04249 | 381370042495 | 4.66 |
| AVEENO BABY D/M/LOT 18oz#194100 | 381371019410 | 8.00 |
| AVEENO BABY D/M/LOTION 12oz#04229 | 381370042297 | 6.25 |
| AVEENO BABY D/RASH/C 3.7z#1298 | 381370012986 | 6.25 |
| AVEENO BABY EXZEMA CREAM 5oz #84500 | 381371018451 | 8.00 |
| AVEENO BABY GIFT SET #167600 | 381371016761 | 26.50 |
| AVEENO BABY S/BATH 5'S#03662 | 381370036623 | 4.66 |
| AVEENO BABY SOOTH CREAM 8oz #01175 | 381370011750 | 6.25 |
| AVEENO BABY SOOTH WASH 12z #2394 | 381371023943 | 6.25 |
| AVEENO BABY WASH SHAMPOO 12z #4230 | 381370042303 | 6.25 |
| AVEENO BABY WASH & SHAMPOO 18oz 2PK #16290 | 381371016297 | 14.31 |
| AVEENO BABY WASH & SHP 18oz #23900 | 381371023905 | 8.00 |
| AVEENO BABY WASH SHAMPOO 8oz #04223 | 381370036654 | 4.66 |
| AVEENOBABY CALMING LOTION THERAPY 8oz #1844 | | 4.66 |
| AVEENOBABY CC LOTION LAVENDAR 8oz#3645 | 381370036456 | 4.66 |
| AVEENOBABY D/M LOTION UNSCENTED 8oz#3664 | 381370036647 | 4.66 |
| BALMEX OINTMENT 16ozJAR#02672 | 041167026724 | 11.02 |
| BALMEX OINTMENT 4oz#02670 | 041167026700 | 4.40 |
| CALDESENE 5ozPOWDER#36304 | 363736363048 | 4.13 |
| DESITIN CREAMY/JAR 16oz #51600 | 074300495163 | 13.04 |
| DESITIN MULTI PURPOSE 3.5oz #49521 | 074300495217 | 5.99 |
| DESITIN OINT 2oz#00070 | 074300000701 | 3.87 |
| DESITIN OINT 4oz#00071 | 074300000718 | 5.25 |
| DESITIN OINTMENT 16oz JAR #00065 | 074300000657 | 13.04 |
| DESITIN RAPID RELIEF 2oz #00300 | 074300003009 | 3.87 |
| DESITIN RAPID-RELIEF 4oz #00301 | 074300003016 | 5.25 |
| GOODSENSE BABY BATH 15oz#00007 | 079068000079 | 2.17 |
| GOODSENSE BABY CORNSTARCH 15oz #00013 | 079068000130 | 2.17 |
| GOODSENSE BABY LOTION 15oz# | 308699001323 | 2.17 |
| GOODSENSE BABY OIL 14oz#39410 | 079068000109 | 2.17 |
| GOODSENSE BABY POWDER 15oz#57510 | 079068000123 | 2.17 |
| GOODSENSE BABY SHAMPOO 15oz#35210 | 079068000024 | 2.17 |
| GOODSENSE BABY WIPES 80'S TUB #00023 | 846036000238 | 3.23 |
| HUGGIES NAT/WIPES 16'S #18840 | 036000188400 | 1.56 |
| HUGGIES NAT/WIPES 80'S #1865 | 036000121131 | 3.45 |
| J&J BABY BAR 3oz#03262 | 381370032625 | 1.75 |
| J&J BABY BATH 15ozMOIST#002995 | 381370029953 | 3.76 |
| J&J BABY BATH 15ozSH&CB#002494 | 381370024941 | 3.76 |
| J&J BABY COLOGNE 6.8oz#3143 | 381370031437 | 2.54 |
| J&J BABY CREAM 8oz SHEA & COCOA BUTTER #05237 | 381370029939 | 3.76 |
| J&J BABY TAKE-A-LONG PACK#3434 | 381370034346 | 2.81 |
| J&J BABY WASH 15oz H/APPLE#2933 | 381371029334 | 3.76 |
| J&J BABY WASH 15oz VANILLA OATMEAL #4023 | 381370040231 | 3.76 |
| J&J BABY WASH 9oz#3236 | 381370032366 | 2.97 |
| J&J BEDTIME/BATH 15oz#02650 | 381370032113 | 4.66 |
| J&J CORNSTARCH 15oz MAGNOLIA #2675 | 381371026753 | 3.76 |
| J&J CORNSTARCH 15oz#03058 | 381370030584 | 3.76 |
| J&J CORNSTARCH 4oz#03044 | 381370030447 | 1.48 |
| J&J CORNSTARCH 9oz#03048 | 381370030485 | 2.70 |
| J&J HEAD-2-TOE WASH 15oz#03237 | 381370032373 | 3.76 |
| J&J KIT BABYS-1ST#02757 | 381370027577 | 10.39 |
| J&J KIT BEDTIME ESSENTIALS #02738 | 381370027386 | 21.78 |
| J&J LOTION 15ozALOE#03557 | 381370035572 | 3.76 |
| J&J LOTION 15ozREGULAR#03517 | 381370035176 | 3.76 |
| J&J LOTION 15ozVAN/OAT#04146 | 381370041467 | 3.76 |
| J&J LOTION 27oz OATMEAL & VANILLA #4147 | 381370041474 | 6.41 |
| J&J LOTION 27oz REGULAR #2795 | 381370030850 | 6.41 |
| J&J LOTION 4ozREGULAR#03508 | 381371030057 | 1.80 |
| J&J LOTION 9ozREGULAR#03513 | 381370035138 | 2.97 |
| J&J OIL 14ozALOE#03332 | 381370033325 | 3.76 |
| J&J OIL 14ozREGULAR#03314 | 381370033141 | 3.76 |
| J&J OIL 20oz ALOE #002450 | 381370033394 | 4.56 |
| J&J OIL 20oz#03320 | 381370033202 | 4.56 |
| J&J OIL 3oz #4170 NEW | 381370041702 | 1.80 |
| J&J OIL 6.5oz GEL #01258 | 381370012580 | 3.76 |
| J&J OIL 8oz CREAMY C&SHEA #02073 | 381371020737 | 3.76 |
| J&J OIL 8ozCREAMY ALOE&E #02074 | 381371020744 | 3.76 |
| J&J POWDER 15oz#03016 | 381370030164 | 3.76 |
| J&J POWDER 15ozLAV&CHAM#03017 | 381370030171 | 3.76 |
| J&J POWDER 15ozMEDICATED#03072 | 381370030720 | 3.76 |
| J&J POWDER 22oz#02665 | 381370030140 | 4.56 |
| J&J POWDER 4oz#03011 | 381370030119 | 1.48 |
| J&J POWDER 9oz#03021 | 381370030218 | 2.70 |
| J&J SHAMPOO 15ozLAVENDER#02649 | 381370037477 | 3.76 |
| J&J SHAMPOO 15ozREG#03724/002646 | 381370037248 | 3.76 |
| J&J SHAMPOO 20oz LAVENDER #01669 | 381370037750 | 4.77 |
| J&J SHAMPOO 20ozREGULAR#03740 | 381370037408 | 4.77 |
| J&J SHAMPOO 3.5ozREGULAR#03715 | 381371030040 | 1.80 |
| J&J SHAMPOO 7ozREGULAR#03718 | 025313037185 | 2.70 |
| LANSINOH BREAST/LANOLIN 2oz | 044677102018 | 6.10 |
| LANSINOH BREASTPADS 60'S#20265 | 044677202657 | 5.83 |
| PHISODERM BABY WASH 8oz #95250 | 310742052503 | 3.98 |
| WHITES A&D OINT 1.5oz#09601 | 300850096018 | 2.81 |
| WHITES A&D OINT 16ozJAR#09604 | 300850096049 | 9.86 |
| WHITES A&D OINT 4oz#09602 | 300850096025 | 4.40 |
| ALPHA KERI BATH OIL 8oz #211008 | 300672110084 | 7.31 |
| AXE SHOWERGEL 250ML AFRICA # | 40883564 | 2.92 |
| AXE SHOWERGEL 250ML CLICK # | 871160042044 | 2.92 |
| AXE SHOWERGEL 250ML COOL METAL # | 42182757 | 2.92 |
| AXE SHOWERGEL 250ML EXCITE# | 42182740 | 2.92 |
| AXE SHOWERGEL 250ML VICE # | 42153016 | 2.92 |
| AXE SHOWR GEL 250ML D/TEMPT | 42153184 | 2.92 |
| AXE SHOWR GEL 250ML FEVER # | 42182597 | 2.92 |
| AXE SHOWR GEL 250ML INSTINCT | 42182474 | 2.92 |
| AXE SHOWR GEL 250ML MARINE # | 40883687 | 2.92 |
| BATH-BODY POUFS BLUE/GREEN | | 1.11 |
| BATH-BODY POUFS ORANGE/PINK | | 1.11 |
| DIAL BODYWASH 12oz FRESH #02648 | 017000006833 | 4.13 |
| DIAL BODYWASH 12oz SPA #07173 | 017000071732 | 4.13 |
| DIAL BODYWASH 12oz SPRING #02647 | 017000018690 | 4.13 |
| DOVE BODY WASH 12ozDP/MOIST#12412 | 011111124127 | 4.72 |
| DOVE BODYWASH 750ML FINE SILK | 400038842670 | 4.93 |
| DOVE SHOWERGEL 250ML INDULGE | 400038817530 | 2.12 |
| DOVE SHOWERGEL 250ML SILK | 871764403772 | 2.12 |
| GILLETTE 3X SHOWER GEL 250ML ARTIC ICE | 770201891089 | 2.92 |
| GILLETTE 3X SHOWER GEL 25OML COOL WAVE | 770201891085 | 2.92 |
| GOLDBOND PWD 4ozREG#01040 | 041167010402 | 3.34 |
| GOODSENSE SHOWER & BATH POWDER 13ozLAV #00034 | 079068000345 | 1.64 |
| GOODSENSE SHOWER & BATH PWD 13oz CHAM #00032 | 079068000321 | 1.64 |
| GOODSENSE MEDICATED POWDER 10oz #0033 | 079068000338 | 1.86 |
| IRISHSPRING B/W 18ozALOE#27698 | 035000276988 | 3.76 |
| IRISHSPRING B/W 18ozBLAST#7692 | 035000276926 | 3.76 |
| IRISHSPRING B/W 18ozORIG#7694 | 035000276940 | 3.76 |
| NEUTROGENA RAINBATH 8.5ozREG#61030 | 070501610305 | 7.21 |
| OLAY B/W 12ozNORM#37945/36665 | 037000424291 | 4.98 |
| OLD SPICE BODY WASH 12oz SPORT# | 037000241942 | 2.65 |
| OLDSPICE B/W 18ozSPORT#39316 | 037000241911 | 4.19 |
| OLDSPICE BODY WASH 16oz DENALI #48336 | 037000483366 | 4.19 |
| OLDSPICE BODY WASH 16oz KOMODO #48347 | 037000483472 | 4.19 |
| OLDSPICE BODY WASH 16oz MATRHRN #26788 | 037000267881 | 4.19 |
| SHOW TO SHOW 8ozMORN/FR#00738 | 381370007388 | 2.81 |
| SHOW TO SHOW 8ozORIG/FR#00708 | 381370007081 | 2.81 |
| ST. IVES B/W 13.5ozCOL/E#10157 | 077043101575 | 2.39 |
| ST. IVES B/W 13.5ozVANILA#10158 | 077043101582 | 2.39 |
| ST.IVES BODY WASH 13.5oz APRICOT #0167 | 077043101674 | 2.39 |
| ST.IVES BODY WASH 13.5oz OATMEAL #0166 | 077043101667 | 2.39 |
| SUAVE BODY WASH 12oz COCONUT #84720 | 079400847201 | 1.89 |
| SUAVE BODY WASH 12oz OCEAN BREEZE #83500 | 079400835000 | 1.89 |
| SUAVE BODY WASH 12ozCUCUMBER MELON #10744 | 079400835505 | 1.89 |
| VIC B/FOAM 10.6ozALOE#88400 | 305213884004 | 2.28 |
| "BARBIE" BAND-AID 25'S#04416 | 381370044161 | 2.35 |
| "BRATZ" BANDAGES 20'S #79035 | 672935790358 | 2.35 |
| "CRAYONS" BAND-AID 3/4"x3" 25'S | 017276970418 | 2.35 |
| "HELLO KITTY" BAND-AID 20'S#005616 | 381370056164 | 2.35 |
| "LITTLE-PETSHOP"BANDAIDS 20'S #4018 | 381371040186 | 2.35 |
| "MARVEL-SUPERHEROS" BANDAGES 20'S # | 672935830351 | 2.35 |
| "PEANUTS" BAND-AID 3/4"X 3" 30'S | 180410000972 | 2.35 |
| "SPONGE-BOB" BAND-AID 20'S#04473 | 381370044734 | 2.35 |
| "TOY STORY" BANDAIDS 20'S #04652 | 381371046522 | 2.35 |
| "TRANSFORMERS" BAND 20'S #04019 | 381371040193 | 2.35 |
| BANDAGES ANTI-BACTERIAL 30CT #90104 | 780707901045 | 1.06 |
| BANDAGES FABRIC 30CT #90100 | 780707901007 | 1.06 |
| BANDAGES PLASTIC 70CT ASSORTED #102 | 780707901021 | 1.06 |
| BANDAGES:WATERPROTECTION 30CT 18 | 780707901182 | 1.06 |
| ELASTIC BANDAGE 2"#00212 | 687929009941 | 1.33 |
| ELASTIC BANDAGE 3"X5yds #995 | 814428003136 | 1.33 |
| GAUZE 3"x4yds (PA ) #993 | 687929009934 | 1.33 |
| GOODSENSE BANDAID SHEER X/L 10'S #00080 | 180410000804 | 1.18 |
| J & J FLEXIBLE FABRIC 1" SIZE 100S #04444 | 381370044444 | 5.99 |
| J&J BAND 50'S CLEARSPOTS#04708 | 381370047087 | 2.01 |
| J&J BAND FLEX/ASST 20'S#4452 | 381370044529 | 2.81 |
| J&J BAND SPORT/WIDE 30'S#04723 | 381370047230 | 2.81 |
| J&J BAND-AID 20'S ANTIBIOTIC#5570 | 381370055709 | 3.34 |
| J&J BAND-AID ADV/BLISTER 6'S#4488 | 381370044888 | 4.03 |
| J&J BAND-AID ADV/HEAL/RG 10'S#4414 | 381370044147 | 4.03 |
| J&J BAND-AID ASST 60'S #4668 | 381370046684 | 2.44 |
| J&J BAND-AID CLEAR 30'S #4670 | 381370046707 | 2.01 |
| J&J BAND-AID PLASTIC 60'S#5635 | 381370056355 | 2.01 |
| J&J BAND-AID SHR ASST 40'S #4667 | 381370046677 | 2.01 |
| J&J BAND-AID SHR ASST 80'S#4669 | 381370046691 | 2.97 |
| J&J BAND-AID SHR WIDE 40'S #4666 | 381370046660 | 2.01 |
| J&J BAND-AID WTRBLK/PLUS 20'S#5659 | 012345678905 | 2.97 |
| J&J KLING GAUZE 2"x4YDS#08807 | 381370088073 | 1.86 |
| J&J KLING GAUZE 3"x4YDS#08808 | 381370088080 | 2.33 |
| J&J PADS 2" 10'S NON-STK#4724 | 381370047247 | 1.86 |
| J&J STERI-PADS 2X2 10'S #8520 | 381370085201 | 1.38 |
| J&J STERI-PADS 3X3 10'S #8522 | 381370085225 | 1.86 |
| J&J STERI-PADS 4X4 10'S #8524 | 381370085249 | 2.97 |
| J&J TAPE 1/2"X10YD ADHESIVE #5050 | 381370050506 | 2.39 |
| J&J TAPE 1/2"X5YDS ADHES#5040 | 381370050407 | 1.64 |
| HALLS BAG 30'S MEN#62936/62181 | 312546629363 | 1.64 |
| HALLS DEFENSE 25'S MULTI #62357 | 312546623576 | 1.91 |
| HALLS DEFENSE 25'S STRAWBERRY #62353 | 312546623538 | 1.91 |
| HALLS PLUS 25'S CHERRY #62920 | 312546629202 | 1.91 |
| HALLS SUGAR FREE 25'S CHERRY #62542 | 312546625426 | 1.91 |
| NICE 24'S CHERRY #86004 | 363736860042 | 2.28 |
| ORGANIX DROPS 21'S CHOCOLATE #464 | 091108104646 | 1.86 |
| ORGANIX DROPS 21'S HONEY LEMON #462 | 091108104622 | 1.86 |
| ORGANIX DROPS 21'S ORANGE #0463 | 091108104639 | 1.86 |
| RICOLA 24'S HONEY LEMON # | 036602301467 | 1.39 |
| RICOLA 24'S MIXED BERRY # | 036602301849 | 1.39 |
| RICOLA BAG 24'S CHERRY/H#7290 | 036602072909 | 1.39 |
| SMITH BROS 40CT BAG #8037 HONEY LEMON | 072560080372 | 1.06 |
| SMITH BROS 40CT BAG #8039 APPLE | 072560080396 | 1.06 |
| SMITH BROTHERSS 40CT BAG #8036 CHERRY | 072560080365 | 1.06 |
| SUCRETS 18'S ORIG/MINT#00851 | 363736008512 | 2.70 |
| SUCRETS 18'S W/CHERRY#00885 | 363736008857 | 2.70 |
| ADVIL CONGEST TAB 10'S #19510 | 305730195102 | 6.35 |
| AIRBORNE CHEWABLE 32'S #0221 BERRY | 647865202219 | 6.25 |
| AIRBORNE CHEWABLE 32'S #0334 CITRUS | 647865203346 | 6.25 |
| AIRBORNE GRAPEFRUIT 10'S #10017 | 647865100171 | 6.25 |
| AIRBORNE VERYBERRY 10'S #10094 | 647865100942 | 6.25 |
| ALKAPLUS 20'S C/TAB/FLU#05220 | 016500543473 | 5.25 |
| ALKAPLUS 20'S C/TAB/REG#50586 | 016500537649 | 5.25 |
| ALLEGRA 180MG 24HR 5'S #41200 | 041167412008 | 6.68 |
| ALLEGRA 30MG 12HR CH 6'S #42222 | 041167422229 | 6.68 |
| ALLERGY RELIEF CAPLETS 24'S #34803 | 016103348031 | 1.33 |
| BENADRYL ALLERGY 24'S GELS#10825 | 312547170215 | 5.19 |
| CHLOR-TRIMETON 4HR 24'S#08001 | 300850080017 | 5.46 |
| COMTREX MAXIMUM STRENGTH 24'S FLU/COLD#08424 | 300672084248 | 4.93 |
| COMTREX MAXIMUM STRENGTH 24'S NITE C&C #08124 | 300672081247 | 4.93 |
| COMTREX MAXIMUM STRENGTH 24'S SEVERE CS #8324 | 300672083241 | 4.93 |
| COMTREX ND 24'S COLD COUGH #07724 | 300672077240 | 4.93 |
| DAYQUIL LIQUICAP 16'S#01442 | 323900014428 | 6.59 |
| GOODSENSE NASAL-DECONG PE 18'S#14739 | 370030147397 | 1.11 |
| NYQUIL LIQUICAP 16'S #01439 | 323900014398 | 6.59 |
| NYQUIL LIQUICAP 2PK (12/SLEEVE) | 655708119099 | 0.67 |
| THERAFLU 6'S CC/NITE#46616 | 300430466163 | 5.04 |
| THERAFLU 6'S COLD/S/THRT#46716 | 300430467160 | 5.04 |
| THERAFLU 6'S FLU&CHEST#48306 | 300430483061 | 5.04 |
| THERAFLU WM 24'S DAYTIME MULTI SYMPTOM #39624 | 300436396242 | 5.04 |
| THERAFLU WM 24'S NITETIME MULTI SYMPTOM #39524 | 300436395245 | 5.04 |
| TYLENOL COLD & FLU SEVERE 24'S #27025 | 300450270252 | 6.15 |
| ZYRTEC 1OMG TABS 5'S #20430 | 312547204309 | 6.94 |
| BENADRYL D LIQUID 4oz #17005 | 300450170057 | 5.99 |
| BUCKLEY'S LIQUID 4oz CHEST #26204 | 300436262042 | 5.30 |
| BUCKLEY'S LIQUID 4oz COUGH #26404 | 300436264046 | 5.30 |
| DAYQUIL 8oz ORIGINAL #01435 | 323900014350 | 6.59 |
| DIMETAPP 4oz COLD ALLERGY #23513 | 300312235139 | 5.46 |
| DIMETAPP 4ozDM/COUGHCOLD #23413 | 300312234132 | 5.46 |
| GOOD SENSE TUSSIN COUGH LIQUID 4oz #13124 | 070030131241 | 1.59 |
| GOOD SENSE TUSSIN COUGH/DM 4oz #13008 | 070030130084 | 1.59 |
| GOODSENSE CHILD ALLERGY 4oz LIQUID #13012 | 070030130121 | 1.48 |
| GOODSENSE CHILD COLD/COUGH 4oz GRAPE #14816 | | 2.19 |
| GOODSENSE DAYTIME GELS 12'S#00110 | 846036001105 | 2.39 |
| GOODSENSE DAYTIME LIQ 6oz#14806 | 370030148066 | 2.17 |
| GOODSENSE NITETIME GELS 12'S#00108 | 370030147953 | 2.39 |
| GOODSENSE NITETIME LIQ 6ozCHRY | 370030147861 | 2.17 |
| GOODSENSE NITETIME LIQ 6ozREG | 370030147885 | 2.17 |
| GOODSENSE TUSSIN PE 4oz#14791 | 370030147915 | 1.86 |
| NYQUIL 10ozCHERRY#00116 | 323900012707 | 4.29 |
| NYQUIL 8oz CHERRY #01425 | 323900014251 | 6.59 |
| NYQUIL 8oz CHILD COUGH & COLD #01433 | 323900014336 | 8.11 |
| NYQUIL 8oz COUGH #01431 | 323900014312 | 6.59 |
| NYQUIL 8oz ORIGINAL #01424 | 323900014244 | 6.59 |
| NYQUIL ALCHOHOL FREE 10oz COLD & FLU #01364 | 323900013643 | 6.59 |
| PEDIACARE CHILD ALLERGY 4oz BG #1129 | 814832011291 | 6.15 |
| ROBIT.PEAK 4oz MULTI SYMPTOM COLD #74214 | 300318742143 | 5.39 |
| ROBITUSSIN PEAK 4ozC&C/MAX#73812 | 300318738122 | 5.39 |
| ROBITUSSIN PEAK 4ozC&C/SUGFR#73712 | 300318737125 | 5.39 |
| ROBITUSSIN PEAK 4ozCC/LONGACT#74012 | 300318740125 | 5.39 |
| ROBITUSSIN PEAK 4ozCOUGH&CONG#73612 | 300318736128 | 5.39 |
| ROBITUSSIN PEAK 4ozMULT/S/MAX#73412 | 300318734124 | 5.39 |
| ROBITUSSIN PEAK 4ozMULT/S/NT#73512 | 300318735121 | 5.39 |
| SUDAFED PE LIQUID 4oz COUGH COLD #53804 | 300450538048 | 6.15 |
| SUDAFED PE LIQUID 4oz DECONG #53704 | 300450537041 | 6.15 |
| THERAFLU SYRUP 8.3ozDAY#46108 | 300430461083 | 5.09 |
| THERAFLU SYRUP 8.3ozNITE#46008 | 300430460086 | 5.09 |
| THERAFLU SYRUP 8.3zD/CC#29608 | 300436296085 | 5.09 |
| THERAFLU SYRUP 8.3zD/FLU#26508 | 300436265081 | 5.09 |
| TYLENOL COLD 8oz DAYTIME CITRUS #25708 | 300450257086 | 6.10 |
| TYLENOL COLD 8oz FLU #52508 | 300450525086 | 6.10 |
| TYLENOL COLD 8oz NIGHT TIME COOL #26908 | 300450269089 | 6.10 |
| TYLENOL COLD 8oz NITE HONEY-LEMON #52308 | 300450523082 | 6.10 |
| TYLENOL COLD 8oz SEVERE #52108 | 300450521088 | 6.10 |
| TYLENOL COLD 8oz SORE THROAT #81308 | 300450813084 | 6.10 |
| VICKS44 CC 6oz CONGESTION #01062 | 323900011519 | 6.15 |
| VICKS44 CC 6oz COUGH & COLD PM #01063 | 323900011557 | 6.15 |
| VICKS44 CC 6oz DRY COUGH #01055 | 323900011533 | 6.15 |
| BOUNTY NAPKINS WHITE 100'S #34884 | | 1.67 |
| BOUNTY TOWEL 1ROLL #28900 | | 2.01 |
| BOUNTY TOWEL 8 ROLL BASIC #28316 | | 9.01 |
| CHARMIN BASIC 12PK#23459 | | 6.94 |
| CHARMIN BASIC 308COUNTT 4PK #23457 | | 2.49 |
| CHARMIN ULTRA SOFT 176CT 4PK #29685 | | 3.38 |
| COTTON BALLS 100%COTTON 100'S | 048341128922 | 1.06 |
| COTTONBALLS 100CT PREMIUM (UEC) | 780707801482 | 0.95 |
| COTTONBALLS 70CT JUMBO PLUS (UEC) | 780707801536 | 0.95 |
| COTTONELLE MOIST WIPES 42'S #72442 | 036000724424 | 2.92 |
| COTTONELLE MST/WIPE 10'S#72850 | 036000728507 | 0.95 |
| COTTON-SWABS 300'S # | 780707801024 | 0.95 |
| GOOD SENSE COSMETIC ROUNDS 80'S #01313 | 780707801512 | 1.06 |
| GOODSENSE POCKET PACK TISSUES 8PK #00095 | 846036000955 | 1.73 |
| J&J SAFETY SWABS 55'S#08256 | 381370082569 | 1.40 |
| J&J SWABS 525'S #08238 | 381370082385 | 3.39 |
| KLEENEX POCKET-PACKS 192 CASE | 036000301717 | 0.29 |
| KLEENEX TISSUE 180'S LOTION #26185 | 036000261851 | 2.81 |
| KLEENEX TISSUE ASSORTED 184CT #28201 | | 2.11 |
| KLEENEX TISSUE JR'S #25390 | | 0.93 |
| KLEENEX TISSUE LOTION 80CT #26080 | 036000260809 | 2.11 |
| KLEENEX TISSUE WHITE 200CT #28200 | 036000282009 | 2.19 |
| KLEENEX WIPE & GO #75114 | | 0.93 |
| Q-TIPS 30'S TRAVEL-SIZE#23400 | 305210221277 | 1.11 |
| Q-TIPS 375'S#16328 | 305215163008 | 2.62 |
