| ITEM DESCRIPTION | COST/PC |
| AVEENO BAR SOAP FOR DRY SKIN 3 oz | 3.71 |
| BIORE BAKING SODA CLNSR 6.77oz | 6.41 |
| BIORE CHARCOAL PORE STRIPS 6 COUNT | 6.41 |
| BIORE CHARCOAL WHIP MASK 4oz | 6.41 |
| BIORE DEEP CLEAN STRIPS 8 COUNT | 6.41 |
| CETAPHIL DAILY FACIAL CLEANSER 16 oz | 12.71 |
| CETAPHIL DAILY FACIAL CLEANSER 2 oz | 2.70 |
| CETAPHIL DAILY FACIAL CLEANSER 20 oz | 11.99 |
| CETAPHIL DAILY FACIAL CLEANSER 4 oz | 5.11 |
| CETAPHIL DAILY FACIAL CLEANSER 8 oz | 8.22 |
| CETAPHIL DERMA CONTROL MILD 4 oz | 16.22 |
| CETAPHIL GENTLE BAR SOAP 4.5 oz | 4.29 |
| CETAPHIL GENTLE SKIN CLEANSER 16 oz | 12.16 |
| CETAPHIL GENTLE SKIN CLEANSER 20 oz | 11.99 |
| CETAPHIL GENTLE SKIN CLEANSER 4 oz | 4.66 |
| CETAPHIL GENTLE SKIN CLEANSER 8 oz | 7.95 |
| CLEAN & CLEAR SENSITIVE FACIAL CLEANSER 8 oz | 5.57 |
| CLEAN&CLEAR DEEP ACTION CREAM CLEANSER 6.5 oz | 6.78 |
| DE LA CRUZ 10% ACNE TREATMENT OINT. 2.6 oz TUBE | 4.51 |
| DE LA CRUZ 10% ACNE TREATMENT OINT. 2.6ozJAR | 4.51 |
| NEUTROGENA ACNE ALL IN 1 DAILY SCRUB | 7.84 |
| NEUTROGENA ACNE BAR SOAP 3.5 oz | 3.76 |
| NEUTROGENA ACNE OIL FREE WASH 6 oz | 8.75 |
| NEUTROGENA DEEP CLEAN CLEANSER 6.7 oz | 7.95 |
| NEUTROGENA DEEP CLEAN SCRUB 4.2 oz | 8.22 |
| NEUTROGENA FACIAL CLEANSER 8 oz UNSCENTED | 11.08 |
| NEUTROGENA ORIGINAL BAR SOAP SCENTED 3.5 oz | 3.23 |
| NEUTROGENA ORIGINAL BAR SOAP UNSCENTED 3.5 oz | 3.23 |
| PANOXYL 3oz | 4.75 |
| SEBAMED CLEANSING BAR 3PACK | 13.78 |
| ALKA SELTZER EXTRA STRENGTH 24 COUNT | 6.89 |
| ALKA SELTZER FRUIT CHEWS 32 COUNT | 5.83 |
| ALKA SELTZER ORIGINAL 24 COUNT | 5.83 |
| GAS-X EXTRA STRTENGTH CHEWABLE 125MG 18 CT | 5.60 |
| GAVISCON EXTRA-STRENGTH CHERRY TABS 100CT | 12.24 |
| GAVISCON EXTRA-STRENGTH ORIGINAL TABS 100CT | 12.24 |
| GAVISCON LIQUID CHERRY 12 oz | 11.65 |
| GAVISCON LIQUID MINT 12 oz | 11.65 |
| GOOD SENSE ANTACID ADVANCED MINT 12 oz | 4.03 |
| GOOD SENSE ANTACID ORIGINAL 12 oz | 4.03 |
| GOOD SENSE ANTACID TABS ES 60 COUNT TROPICAL FRUIT | 2.70 |
| GOOD SENSE BISMUTH LIQUID EXTRA/STRENGTH 8 oz | 3.34 |
| GOOD SENSE BISMUTH LIQUID ORIGINAL 8 oz | 2.81 |
| GOOD SENSE MILK OF MAGNESIA MINT 12 oz | 2.86 |
| GOOD SENSE MILK OF MAGNESIA ORIGINAL 12 oz | 2.86 |
| PEPTO BISMOL MAXIMUM STRENGTH LIQUID 4 oz | 6.25 |
| PEPTO BISMOL MAXIMUM STRENGTH LIQUID 8 oz | 7.41 |
| PEPTO BISMOL ORIGINAL CHEWABLE TABLETS 12 COUNT | 2.81 |
| PEPTO BISMOL ORIGINAL CHEWABLE TABLETS 30 COUNT | 6.25 |
| PEPTO BISMOL ORIGINAL LIQUID 3.4 oz TRAVELER | 2.65 |
| PEPTO BISMOL ORIGINAL LIQUID 4 oz | 3.71 |
| PEPTO BISMOL ORIGINAL LIQUID 8 oz | 6.25 |
| TUMS CHEWY BITES 32 COUNT | 6.94 |
| TUMS CHEWY DELIGHTS 32 COUNT | 6.94 |
| TUMS EX ASSORTED BERRIES 1ROLL 8 COUNT | 0.85 |
| TUMS EX ASSORTED BERRIES 96 COUNT | 6.94 |
| TUMS EX ASSORTED FRUITY 1ROLL 8 COUNT | 0.85 |
| TUMS EX ASSORTED FRUITY 96 COUNT | 6.94 |
| TUMS NATURAL BLACK CHERRY 56 COUNT | 6.94 |
| TUMS NATURAL COCONUT PINEAPPLE 56 COUNT | 6.94 |
| TUMS ULTRA BERRIES 72 COUNT | 6.94 |
| TUMS ULTRA FRUITY 72 COUNT | 6.94 |
| TUMS ULTRA PEPPERMINT 160 COUNT | 10.34 |
| TUMS ULTRA PEPPERMINT 1ROLL 12 COUNT | 1.31 |
| TUMS ULTRA PEPPERMINT 72 COUNT | 6.94 |
| TUMS ULTRA SUGAR FREE MELON 80 COUNT | 6.94 |
| TUMS ULTRA TROPICAL 72 COUNT | 6.94 |
| A&D MEDICATED DIAPER RASH OINTMENT 1.5oz | 4.77 |
| A&D ORIGINAL OINTMENT 1.5 oz TUBE | 3.87 |
| A&D ORIGINAL OINTMENT 16 oz JAR | 14.58 |
| A&D ORIGINAL OINTMENT 4 oz | 5.83 |
| A&D OVERNIGHT HEALING RASH OINTMENT 3.6 oz | 6.63 |
| AQUAPHOR BABY DIAPER CREAM 3.5 oz | 6.56 |
| AQUAPHOR BABY OINTMENT 14 oz | 17.48 |
| AQUAPHOR BABY OINTMENT 3 oz | 8.79 |
| AQUAPHOR BABY WASH & SHAMPOO 16.9 oz | 8.79 |
| AQUAPHOR BABY WASH & SHAMPOO 25.4 oz | 11.12 |
| AVEENO BABY ALL-OVER SENSITIVE WIPES 64 COUNT | 4.29 |
| AVEENO BABY CALMING COMFORT BATH 18 oz | 11.40 |
| AVEENO BABY CALMING COMFORT BATH 8 oz | 6.10 |
| AVEENO BABY CC/BATH 8 oz LAVENDER & VANILA | 6.14 |
| AVEENO BABY CLEAN THERAPY BODYWASH 8oz | 7.05 |
| AVEENO BABY DAILY MOISTURE LOTION 12 oz | 9.06 |
| AVEENO BABY DAILY MOISTURE LOTION 18 oz | 11.40 |
| AVEENO BABY DAILY MOISTURE LOTION UNSCENTED 8 oz | 6.43 |
| AVEENO BABY ECZEMA BALM 1 oz | 3.76 |
| AVEENO BABY ECZEMA BALM 11 oz NIGHT TIME | 18.55 |
| AVEENO BABY ECZEMA CREAM 5 oz | 9.85 |
| AVEENO BABY ECZEMA CREAM 7.3 oz | 12.36 |
| AVEENO BABY SENSITIVE BUBBLE BATH 19.2 oz | 10.36 |
| AVEENO BABY WASH & SHAMPOO 18 oz | 11.40 |
| AVEENO BABY WASH & SHAMPOO 8 oz | 6.63 |
| AVEENO KIDS 2N1 GENTLE SHAMPOO & CONDITIONER 12 oz | 7.94 |
| AVEENO KIDS FACE & BODY GEL CREAM 8 oz | 8.47 |
| BABY CARE KIT 13 PC BLUE/PINK ASSORTED | 12.72 |
| BABY FOOD(ASST)GERBER/BEECHNUT | 2.00 |
| BABY LOTION 12 oz (BABY LOVE) | 1.48 |
| BABY LOVE DIAPER RASH MAXIMUM STRENGTH PASTE 2 oz | 1.33 |
| BABYISH BABY WIPES 80CT | 1.86 |
| BOOGIE WIPES 30 COUNT UNSCENTED | 4.11 |
| CALDESENE POWDER 5 oz | 4.29 |
| CAREX BABY WIPES 50CT NAT/REF | 0.80 |
| CETAPHIL BABY DAILY MOISTURIZING LOTION 13.5oz | 7.84 |
| CETAPHIL BABY EXCEMA 5 oz | 8.53 |
| CETAPHIL BABY LOTION 6.76 oz | 5.35 |
| CETAPHIL BABY PROTECTION LOTION 6 oz | 8.53 |
| CETAPHIL BABY WASH 7.8oz | 4.76 |
| CETAPHIL BABY WASH AND SHAMPOO 7.8oz | 5.35 |
| CUSSONS BABY WIPES 50CT-2PK | 1.33 |
| DESITIN MAXIMUM STRENGTH OINTMENT 2 oz | 5.30 |
| DESITIN MAXIMUM STRENGTH OINTMENT 4 oz | 8.37 |
| DISNEY BUZZ-LIGHTYEAR BODYWASH 8 oz | 2.07 |
| DISNEY BUZZ-LIGHTYEAR BUBBLE BATH 8 oz | 2.07 |
| DISNEY BUZZ-LIGHTYEAR SHAMPOO 8 oz | 2.07 |
| DISNEY FROZEN 2 SHAMPOO 8 oz | 2.07 |
| DISNEY FROZEN BODYWASH 8 oz | 2.07 |
| DISNEY MICKEY BODYWASH 8 oz | 2.07 |
| DISNEY MICKEY SHAMPOO 8 oz | 2.07 |
| DISNEY MINNIE BODYWASH 8 oz | 2.07 |
| DISNEY MINNIE SHAMPOO 8 oz | 2.07 |
| DISNEY STARWARS BODYWASH 8 oz | 2.07 |
| DISNEY STARWARS BUBBLE BATH 8 oz | 2.07 |
| DISNEY STARWARS SHAMPOO 8 oz | 2.07 |
| DR. BROWNS LEVEL3 SILICON NIPPLE 2 PACK | 4.22 |
| DR. BROWNS LEVEL3 SILICON NIPPLE 6 PACK | 8.35 |
| DR.BROWNS 120ML BTL/3PK#180-P3 | 13.09 |
| DR.BROWNS 120ML N/B/3PK#30696 | 14.10 |
| DR.BROWNS 120ML NARROW ANTI-COLIC BOTTLES 3PK | 5.18 |
| DR.BROWNS 150ML WN/B 3PK#31684 | 16.54 |
| DR.BROWNS 250ML B/PP 3PK#30697 | 14.10 |
| DR.BROWNS 250ML N/B/PINK#30698 | 5.04 |
| DR.BROWNS 250ML OPTIONS NARROW ANTI-COLIC 2PK | 9.54 |
| DR.BROWNS 250ML OPTIONS NARROW ANTI-COLIC 3PK | 13.89 |
| DR.BROWNS 270ML WN/B 2PK#31686 | 12.08 |
| DR.BROWNS 270ML WNGB 2PK#31711 | 10.27 |
| DR.BROWNS 5ozWN/GL/SL/LP#31708 | 9.06 |
| DR.BROWNS 9ozS8/12M LIGHT-BLUE | 6.69 |
| DR.BROWNS 9ozS8/12M/BLUE#31728 | 6.41 |
| DR.BROWNS BABY BOTTLE CLEANING BRUSH 4 PACK | 4.23 |
| DR.BROWNS BRST/MILK BAGS 50 COUNT | 8.64 |
| DR.BROWNS BTL/TOTE/P-DOT#30946 | 11.24 |
| DR.BROWNS FORM/MIX/PITCHER-BLUE | 8.26 |
| DR.BROWNS MICRO/STEAM/ST#00806 | 21.73 |
| DR.BROWNS OD/BR/PAD 60CT#30025 | 7.53 |
| DR.BROWNS OPTION NARROW ANTI-COLIC BABY GIFT SET | 20.99 |
| DR.BROWNS OPTIONS 150ML WIDE-NECK WOODLANDS 2PK | 12.71 |
| DR.BROWNS OPTIONS 250ML NARROW ANTI-COLIC 4PK BLUE | 13.66 |
| DR.BROWNS OPTIONS 250ML NARROW ANTI-COLIC 4PK PINK | 19.88 |
| DR.BROWNS WASH/BRST/PADS#00204 | 6.84 |
| DR.BROWNS WN BABY/FD SET#31689 | 24.86 |
| EUCERIN BABY BODY LOTION 13.5 oz | 12.50 |
| EUCERIN BABY ECZEMA 2 oz | 8.58 |
| EUCERIN BABY WASH & SHAMPOO 13.5 oz | 8.58 |
| GERBER BABY 2ND FOODS 15/2PK FR/VEG 4oz | 50.88 |
| GERBER GRADUATES 2N1 HEALTHY SNACKER 1-PACK | 3.26 |
| GERBER GRADUATES LIL TRAINER TABLEWARE SET | 5.91 |
| GERBER ORGANIC 1ST FOODS FRUIT/VEG 4oz JAR 20 PACK | 55.12 |
| GOOD SENSE BABY OIL 14 oz | 3.92 |
| GOOD SENSE BABY SHAMPOO 13.6 oz | 2.97 |
| GOOD START SOOTHE BABY FORMULA POWDER 12 oz | 26.49 |
| HUGGIES NATURAL WIPES 56 COUNT REFILL | 1.59 |
| J&J BABY BAR 2.5 oz (75G) REGULAR | 2.11 |
| J&J BABY CORNSTARCH 15 oz | 5.29 |
| J&J BABY CORNSTARCH 9 oz | 4.13 |
| J&J BABY LAVENDER POWDER 15 oz / | 5.25 |
| J&J BABY LOTION 16.9 oz REGULAR | 5.29 |
| J&J BABY OIL 14 oz ALOE | 5.29 |
| J&J BABY OIL 14 oz REGULAR | 5.29 |
| J&J BABY OIL 20 oz ALOE | 6.15 |
| J&J BABY OIL 3 oz REGULAR | 2.01 |
| J&J BABY POWDER WITH VITAMIN E AND ALOE 1.5 oz | 1.75 |
| J&J BABY SHAMPOO 20.3 oz | 6.15 |
| J&J BABY SHAMPOOO 13.6 oz | 5.29 |
| LANSINOH BREAST MILK STORAGE BAGS 50 COUNT | 8.80 |
| LANSINOH BREAST PADS 60 COUNT | 7.95 |
| LANSINOH ELECTRIC BREAST PUMP | 105.21 |
| LANSINOH HPA LANOLIN 40G 1.41 oz TUBE | 7.95 |
| LANSINOH LATCH ASSIST | 6.36 |
| LANSINOH MANUAL BREAST PUMP | 30.74 |
| LANSINOH NURSING PADS 100 COUNT | 11.87 |
| LANSINOH SOOTHIES GEL PADS 2 COUNT | 7.42 |
| LANSINOH THERAPEARL 3-IN-1 BREAST THERAPY 1 PAIR | 10.34 |
| LUCKY BABY WASH 15 oz | 1.05 |
| MUNCHKIN ANY ANGLE STRAW CUP 10 oz | 5.88 |
| MUNCHKIN BABY FOOD FEEDER | 4.24 |
| MUNCHKIN BASKET HC DISH | 6.10 |
| MUNCHKIN CLEAN ELECT ST | 64.40 |
| MUNCHKIN CLICK LOCK 9 oz 1PACK | 3.52 |
| MUNCHKIN CLICK LOCK 9 oz 2PACK | 6.94 |
| MUNCHKIN CLICK LOCK I 9 oz 2PACK | 7.42 |
| MUNCHKIN DETAILS C&B SET | 4.02 |
| MUNCHKIN DIGITAL BOTTLE WARMER | 36.31 |
| MUNCHKIN FOLD BOTTLE DRY RACK | 6.78 |
| MUNCHKIN LATCH 4 oz BOTTLE 3PACK | 12.60 |
| MUNCHKIN LATCH 8 oz BOTTLE 1PACK | 6.47 |
| MUNCHKIN LATCH PADS 60PACK | 9.54 |
| MUNCHKIN LATCH S&D RACK | 14.10 |
| MUNCHKIN LATCH#1 NIPPLE 2PACK | 5.04 |
| MUNCHKIN MIRACLE 14 oz CUP | 7.16 |
| MUNCHKIN MIRACLE CUP BRUSH | 5.30 |
| MUNCHKIN MIRACLE LID 4PACK | 3.07 |
| MUNCHKIN PAWPATROL 9 oz GIRL | 5.04 |
| MUNCHKIN RESHINE B H 2PACK | 4.77 |
| MUNCHKIN SHINE SS BOTTLE BRUSH | 9.12 |
| MUNCHKIN SHINE SS DRY RACK | 17.65 |
| MUNCHKIN SMILE 'N SCOOP | 6.89 |
| MUNCHKIN SNACK CATCH & SIP | 5.83 |
| MUNCHKIN SNACK CATCH 1PACK | 4.02 |
| MUNCHKIN SNACK SS CATCHER | 9.28 |
| MUNCHKIN SPEED BOTTLE WARMER | 22.05 |
| MUNCHKIN SPLASH DIVIDED PLATE 2PACK | 8.64 |
| MUNCHKIN SPONGE BOTTLE BRUSH 2PK | 4.77 |
| MUNCHKIN STEAM MICRO ST | 12.71 |
| MUNCHKIN SUDS UP REFILL 2PACK | 3.92 |
| MUNCHKIN SUDS UP SPONGE & HD | 3.66 |
| MUNCHKIN WHITE SOFT SPOONS 4 PACK | 4.13 |
| NUK DISNEY MINNIE MOUSE LEARNER CUP 1-PACK 5 oz | 6.78 |
| NUK FREEZER TRAY WITH LID | 7.05 |
| NUK KIDS STRAW ULTRA GRIP CUP 1-PACK | 4.40 |
| NUK SIMPLY NATURAL FAST FLOW NIPPLES 2-PACK | 4.51 |
| NUK STACK&STORE CUPS#78965 | 4.59 |
| NUK TRI-SUCTION BOWL#79101 | 5.88 |
| SESAME STREET BODYWASH 8 oz | 2.07 |
| SESAME STREET BUBBLE BATH 8 oz | 2.07 |
| SESAME STREET SHAMPOO 8 oz | 2.07 |
| SPIDERMAN BODYWASH 8 oz | 2.07 |
| SPIDERMAN BUBBLE BATH 8 oz | 2.07 |
| SPIDERMAN SHAMPOO 8 oz | 2.07 |
| SPONGEBOB BODYWASH 8 oz | 2.07 |
| AVEENO DAILY MOISTURIZING BODYWASH 33 oz | 11.77 |
| AVEENO POSITIVELY RADIANT EXFOLIATE BODYWASH 18 oz | 11.13 |
| AVEENO SOOTHING RELIEF BODYWASH 12 oz COCONUT | 6.94 |
| AVEENO SOOTHING RELIEF BODYWASH 18 oz UNSCENTED | 7.95 |
| AXE BODYWASH 16 oz APOLLO | 4.76 |
| AXE BODYWASH 16 oz EXCITE | 4.76 |
| AXE BODYWASH 16 oz GOLD TEMPTATION | 4.76 |
| AXE BODYWASH 16 oz KILO | 4.76 |
| AXE BODYWASH 16 oz SPORT BLAST | 4.76 |
| AXE COOL OCEAN BODYWASH 16 oz | 5.83 |
| BATH-BODY POUFS ASSORTED COLORS | 1.06 |
| BODYCOLOGY 2N1 BODYWASH 16 oz HAWAIIAN BEACH | 5.83 |
| BODYCOLOGY BODYWASH 16 oz TOASTED SUGAR | 5.83 |
| BODYCOLOGY BODYWASH 2N1 16 oz COCONUT HIBISCUS | 5.83 |
| CERAVE HYDRATING BODY WASH N/DRY 10 oz | 9.38 |
| CERAVE SA ROUGH & BUMPY BODYWASH 10 oz | 10.81 |
| DIAL COCONUT BODYWASH 16 oz | 4.93 |
| DOVE BODYWASH 11 oz SENSITIVE SKIN | 6.68 |
| DOVE BODYWASH 20 oz COCONUT | 9.96 |
| DOVE BODYWASH 20 oz SENSITIVE | 9.96 |
| DOVE BODYWASH 22 oz REVIVE | 9.96 |
| DOVE BW 400ML AWAKENING MATCHA/GR-TEA&S/BLOSSOM | 4.64 |
| DOVE BW 400ML REPLENISH OATMILK & MAPLE | 4.64 |
| DOVE BW 400ML RESTORING COCONUT & ALMOND | 4.64 |
| DOVE BW 450ML NOURISHING SILK | 4.64 |
| DOVE BW 450ML REFRESHING CUCUMBER | 4.64 |
| DOVE BW 500ML SENSITIVE CARE DERMA SOOTHING | 4.64 |
| DOVE FOR MEN BODYWASH 400ML EXTRA FRESH | 4.23 |
| DOVE FOR MEN BODYWASH 400ML MINERAL SAGE | 4.23 |
| DOVE FOR MEN BODYWASH 400ML SPORT ACTIVE | 4.23 |
| DOVE PISTACHIO BODYWASH 500ML | 4.23 |
| DOVE PURIFYING DETOX BODYWASH 500ML | 4.23 |
| GOLD BOND MEDICATED POWDER 4 oz | 2.69 |
| GOOD SENSE MEDICATED POWDER 10 oz | 2.20 |
| IRISH SPRING BODY WASH 20 oz DEEP CLEANSING | 5.57 |
| IRISH SPRING BODY WASH 20 oz ORIGINAL CLASSIC | 5.57 |
| LUCKY SUPER SOFT BODY WASH 13oz COCONUT/SHEA | 1.10 |
| LUCKY SUPER SOFT BODY WASH FOR MEN 12 oz GREEN | 1.10 |
| LUCKY SUPER SOFT BODYWASH 12 oz OCEAN | 1.10 |
| NEUTROGENA BODY OIL 8.5 oz SCENTED | 10.87 |
| NEUTROGENA RAINBATH 16 oz | 14.58 |
| OLAY AGE DEFYING BODYWASH 22 oz | 7.05 |
| OLAY LAVENDER ORCHID BODYWASH 22 oz | 6.88 |
| OLDSPICE BODYWASH 16 oz CAPTAIN | 6.52 |
| OLDSPICE BODYWASH 16 oz FIJI | 6.52 |
| OLDSPICE BODYWASH 16 oz SMOOTH SWAGGER | 6.52 |
| OLDSPICE BODYWASH 16 oz SWAGGER | 6.52 |
| OLDSPICE BODYWASH 18 oz SPORT + 6 oz BONUS! | 6.52 |
| SCOTTISH FINE SOAP AULAIT BATH&SHWR GEL 10.5 oz | 12.35 |
| SCOTTISH FINE SOAP CITRUS VERB BODYWASH 10.5 oz | 10.60 |
| SCOTTISH FINE SOAP SEA KELP BODYWASH 10.5 oz | 13.30 |
| SEBAMED FACE & BODY WASH 400 ML 13.5 oz | 11.99 |
| SHOWER TO SHOWER 8 oz MORNING FRESH | 2.69 |
| SHOWER TO SHOWER 8 oz ORIGINAL FRESH | 2.69 |
| ST.IVES BODY WASH COCONUT WATER&ORCHID 22 oz | 4.82 |
| ST.IVES BODY WASH PINK LEMON 22 oz | 4.82 |
| SUAVE BODY WASH 18 oz COCO BUTTER & SHEA | 3.05 |
| SUAVE BODY WASH 18 oz MENS SPORT | 3.05 |
| SUAVE BODY WASH 18 oz MILK & HONEY | 3.05 |
| SUAVE BODY WASH 18 oz OCEAN BREEZE | 3.05 |
| SUAVE BODY WASH 18 oz SWEET VANILLA | 3.05 |
| WHITERAIN BODYWASH 12 oz CITRUS | 1.33 |
| WHITERAIN BODYWASH 12 oz COCONUT | 1.33 |
| WHITERAIN BODYWASH 12 oz LAVENDER | 1.33 |
| WHITERAIN BODYWASH 12 oz MENS CW | 1.33 |
| ZEST BODYWASH 18 oz AQUA | 4.23 |
| CURAD ALCOHOL SWABS 100 COUNT | 1.33 |
| CURAD BANDAGES SHEER EXTRA LARGE 10 COUNT | 1.04 |
| CURAD NONSTICK PADS 2 INCH X 3 INCH 10 COUNT | 1.48 |
| CURAD NONSTICK PADS 3 INCH X 4 INCH 10 COUNT | 1.91 |
| CURAD PLASTIC BANDAGES 60 COUNT | 1.04 |
| CURAD SHEER BANDAGES 60 COUNT | 1.04 |
| CURAD SPORT TAPE 1.5 INCH x 10 YARDS | 2.12 |
| CURAD WATERPROOF TAPE .5 INCH X 10 YARDS | 1.75 |
| DISNEY FROZEN BANDAIDS ASSORTED 20 COUNT | 3.76 |
| ELASTIC BANDAGE 4 INCH X 5 YARDS | 1.33 |
| GOOD SENSE NASAL STRIPS CLEAR 30 COUNT | 9.53 |
| GOOD SENSE SPORT TAPE 1.5" x 10 YARDS | 2.65 |
| J&J ANTIBIOTIC BANDAID 20 COUNT | 4.29 |
| J&J BANDAIDA WATERPROOF CLEAR REGULAR 20CT | 3.92 |
| J&J BANDAIDS WATERPROOF CLEAR LGE 10CT | 3.92 |
| J&J CLEARSPOTS BANDAID 50 COUNT | 2.54 |
| J&J FLEXIBLE FABRIC BANDAID 1 INCH 100 COUNT | 9.01 |
| J&J GAUZE PADS 10CT MEDIUM 3"X3" | 2.65 |
| J&J KLING GAUZE 2" x 2.5 YARDS | 2.19 |
| J&J PLASTIC BANDAID 60 COUNT | 2.92 |
| J&J SHEER BANDAID ASSORTED 80 COUNT | 4.29 |
| J&J SHEER WIDE BANDAID 40 COUNT | 3.18 |
| J&J SPORT WIDE BANDAID 30 COUNT | 4.29 |
| J&J TOUGH STRIPS BANDAID 20 COUNT | 4.29 |
| J&J WATERBLOCK PLUS BANDAID 20 COUNT | 3.13 |
| J&J WATERPROOF TAPE 1" X 10 YARDS | 2.92 |
| LUCKY SUPER SOFT FIRST AID KIT 42PC/KIT | 1.33 |
| MARVEL AVENGERS BANDAID ASSORTED 20 COUNT | 3.76 |
| MICKEY MOUSE BANDAIDS 20 COUNT | 3.76 |
| MINIONS BANDAIDS 20 COUNT/ | 3.18 |
| STAR WARS BANDAID ASSORTED 20 COUNT | 3.76 |
| SUPERBAND GAUZE PADS 3" X 3" 8 COUNT | 1.86 |
| TOYSTORY BANDAIDS 20 COUNT | 3.76 |
| COLD EEZE LOZENGES CHERRY 25 COUNT | 10.87 |
| HALLS COUGH DROPS HONEY 30 COUNT BAG | 2.92 |
| HALLS COUGH DROPS MENTHOL 30 COUNT BAG | 2.92 |
| LUDENS COUGH DROPS LICORICE 30 COUNT BAG | 1.75 |
| LUDENS COUGH DROPS WILD CHERRY 30 COUNT BAG | 1.75 |
| PINE BROS CHERRY COUGH DROPS 30 COUNT # 00227 | 5.04 |
| PINE BROS HONEY COUGH DROPS 30 COUNT # 00226 | 5.04 |
| RICOLA BERRY MEDLEY COUGH DROPS 19 COUNT BAG | 2.19 |
| RICOLA CHERRY COUGH DROP BAGS 45 COUNT | 4.82 |
| RICOLA HONEY LEMON COUGH DROPS BAGS 19 COUNT | 2.19 |
| RICOLA LEMON MINT COUGH DROPS 24 COUNT BAG | 2.19 |
| RICOLA LEMON MINT S/F COUGH DROPS 19 COUNT BAG | 2.19 |
| RICOLA LIQUID CENTER CHERRY 34 COUNT | 4.82 |
| THERABREATH DRY/MOUTH LOZENGES 100CT MANDARIN/MINT | 8.36 |
| THERABREATH DRY/MOUTH LOZENGES 100CT TART/BERRY | 8.36 |
| ADVIL SINUS & CONGESTION 10 COUNT | 7.95 |
| AIRBORNE ELDERBERY GUMMIES 36 COUNT | 10.87 |
| AIRBORNE GUMMIES ASSORTED FRUIT 21 COUNT | 7.41 |
| AIRBORNE ORANGE TABLETS 20 COUNT | 11.40 |
| ALKA PLUS COLD PF NON DROWSY 20 COUNT | 8.22 |
| ALLEGRA 180MG 24 HOUR ADULT 5 COUNT | 7.16 |
| ALLEGRA TABLETS 1PACK TRAVEL SIZE | 2.12 |
| BENADRYL ALLERGY GELS 24 COUNT | 7.69 |
| CLARITIN 10MG TABLETS 30 COUNT | 10.60 |
| DAYQUIL COLD&FLU LIQUICAPS 16 COUNT | 8.75 |
| DAYQUIL COLD&FLU LIQUICAPS 24 COUNT | 10.87 |
| DAYQUIL LIQUICAP 2 COUNT (12/SLEEVE) | 0.95 |
| DAYQUIL SEVERE LIQUICAP 24 COUNT | 12.72 |
| GOOD SENSE 24HR ALLERGY RELIEF 10MG 10 COUNT | 1.64 |
| GOOD SENSE ALLERGY RELIEF 25MG 24 COUNT | 1.64 |
| GOOD SENSE DAYTIME GELS 24 COUNT | 3.71 |
| GOOD SENSE NITETIME GELS 24 COUNT | 3.71 |
| MUCINEX 12HR 2-PK TRAVEL-SIZE | 2.39 |
| MUCINEX DM MAXIMUM STRENGTH 7 COUNT E/R | 7.95 |
| NYQUIL COLD&FLU LIQUICAPS 16 COUNT | 8.75 |
| NYQUIL COLD&FLU LIQUICAPS 24 COUNT | 10.87 |
| SUDAFED PE PRESSURE&PAIN DECON TABS 24 COUNT | 7.69 |
| TYLENOL COLD & FLU SEVERE CAPLETS 24 COUNT | 7.31 |
| TYLENOL SINUS CONGESTION & PAIN CAPLETS 24 COUNT | 7.31 |
| VICKS ZZQUIL NITE TIME SLEEP AID 12 COUNT | 5.83 |
| ZYRTEC 10MG TABLETS 5 COUNT | 7.05 |
| BENADRYL LIQUID 4 oz BUBBLE GUM | 7.58 |
| BENADRYL LIQUID 4 oz CHERRY | 7.41 |
| DAYQUIL KIDS HONEY LIQUID 8 oz | 9.59 |
| DAYQUIL ORIGINAL LIQUID 12 oz | 10.59 |
| DAYQUIL ORIGINAL LIQUID 4 oz | 6.31 |
| DAYQUIL ORIGINAL LIQUID 8 oz | 9.17 |
| DELSYM GRAPE ADULT LIQUID 3 oz | 11.82 |
| DELSYM ORANGE ADULT LIQUID 3 oz | 11.82 |
| GOOD SENSE CHILD ALLERGY LIQUID 4 oz | 2.70 |
| GOOD SENSE CHILD COLD & COUGH LIQUID 4oz GRAPE | 2.70 |
| GOOD SENSE COUGH DM 12HR 5 oz ORANGE | 9.28 |
| GOOD SENSE DAY TIME LIQUID 8 oz | 3.50 |
| GOOD SENSE NIGHT TIME CHERRY LIQUID 12 oz | 5.04 |
| GOOD SENSE NIGHT TIME ORIGINAL LIQUID 12 oz | 5.04 |
| GOOD SENSE TUSSIN CF MS LIQUID 4 oz | 2.70 |
| GOOD SENSE TUSSIN DM COUGH&CHEST CONGEST 4 oz | 1.98 |
| GOOD SENSE TUSSIN DM MAX COUGH&COLD LIQUID 4 oz | 2.70 |
| NYQUIL ALCOHOL FREE CCF/NT LIQUID 12 oz | 10.59 |
| NYQUIL CHERRY LIQUID 4 oz | 6.31 |
| NYQUIL CHERRY LIQUID 8 oz | 9.17 |
| NYQUIL COUGH LIQUID 8 oz | 9.17 |
| NYQUIL KIDS BERRY LIQUID 8oz | 9.59 |
| NYQUIL ORIGINAL LIQUID 8 oz | 9.17 |
| ROBITUSSIN COUGH & COLD MAX. STENGTH DM 4 oz | 7.94 |
| ROBITUSSIN DM COUGH & CONGESTION 4 oz | 6.94 |
| ROBITUSSIN MAXIMUM STRENGTH HONEY NITETIME 4 oz | 7.74 |
| ROBITUSSIN SEVERE SORE THROAT 4 oz | 7.94 |
